| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 496 | 1,426 | 2.87 | 230 | 46.37% | 116 | 23.39% | 150 | 30.24% |
| Eastern | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Tampa Bay Rowdies | 32 | 23 | 2 | 7 | 55 | 23 | +32 | 71 | WWWX | 16 | 13 | 1 | 2 | 37 | 10 | 16 | 10 | 1 | 5 | 18 | 13 | ||
| 2 | Louisville City | 32 | 18 | 7 | 7 | 61 | 37 | +24 | 61 | WWLL | 16 | 12 | 2 | 2 | 37 | 17 | 16 | 6 | 5 | 5 | 24 | 20 | ||
| 3 | Birmingham Legion | 32 | 18 | 6 | 8 | 51 | 31 | +20 | 60 | LWOW | 16 | 10 | 2 | 4 | 31 | 16 | 16 | 8 | 4 | 4 | 20 | 15 | ||
| 4 | Charlotte Independence | 32 | 18 | 5 | 9 | 57 | 36 | +21 | 59 | XWWW | 16 | 12 | 3 | 1 | 36 | 14 | 16 | 6 | 2 | 8 | 21 | 22 | ||
| 5 | Pittsburgh Riverhounds | 32 | 17 | 7 | 8 | 52 | 34 | +18 | 58 | OWWW | 16 | 9 | 4 | 3 | 27 | 13 | 16 | 8 | 3 | 5 | 25 | 21 | ||
| 6 | Miami FC | 32 | 16 | 6 | 10 | 55 | 40 | +15 | 54 | WLWL | 16 | 11 | 1 | 4 | 32 | 18 | 16 | 5 | 5 | 6 | 23 | 22 | ||
| 7 | Memphis 901 | 32 | 14 | 8 | 10 | 47 | 42 | +5 | 50 | WWLW | 16 | 9 | 3 | 4 | 26 | 18 | 16 | 5 | 5 | 6 | 21 | 24 | ||
| 8 | FC Tulsa | 32 | 14 | 5 | 13 | 49 | 48 | +1 | 47 | WLXW | 16 | 9 | 1 | 6 | 30 | 23 | 16 | 5 | 4 | 7 | 19 | 25 | ||
| 9 | Hartford Athletic | 32 | 12 | 5 | 15 | 50 | 50 | +0 | 41 | OWLW | 16 | 7 | 3 | 6 | 29 | 20 | 16 | 5 | 2 | 9 | 21 | 30 | ||
| 10 | OKC Energy | 32 | 8 | 13 | 11 | 30 | 38 | -8 | 37 | LLOX | 16 | 4 | 8 | 4 | 15 | 13 | 16 | 4 | 5 | 7 | 15 | 25 | ||
| 11 | Charleston Battery | 32 | 10 | 7 | 15 | 49 | 60 | -11 | 37 | LLLW | 16 | 7 | 3 | 6 | 26 | 25 | 16 | 3 | 4 | 9 | 23 | 35 | ||
| 12 | Indy Eleven | 32 | 9 | 8 | 15 | 32 | 47 | -15 | 35 | LXWL | 16 | 5 | 4 | 7 | 14 | 16 | 16 | 4 | 4 | 8 | 18 | 31 | ||
| 13 | Atlanta United 2 | 32 | 7 | 10 | 15 | 44 | 57 | -13 | 31 | LLLX | 16 | 4 | 7 | 5 | 26 | 24 | 16 | 3 | 3 | 10 | 18 | 33 | ||
| 14 | New York Red Bulls 2 | 32 | 7 | 7 | 18 | 42 | 67 | -25 | 28 | WLWX | 16 | 3 | 3 | 10 | 22 | 30 | 16 | 4 | 4 | 8 | 20 | 37 | ||
| 15 | Sporting Kansas City 2 | 32 | 5 | 8 | 19 | 34 | 61 | -27 | 23 | LLWL | 16 | 3 | 5 | 8 | 17 | 24 | 16 | 2 | 3 | 11 | 17 | 37 | ||
| 16 | Loudoun United | 32 | 4 | 3 | 25 | 31 | 78 | -47 | 15 | LLLL | 16 | 3 | 1 | 12 | 20 | 39 | 16 | 1 | 2 | 13 | 11 | 39 | ||
| Western | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Phoenix Rising | 32 | 20 | 7 | 5 | 68 | 35 | +33 | 67 | XXWL | 16 | 11 | 5 | 0 | 41 | 12 | 16 | 9 | 2 | 5 | 27 | 23 | ||
| 2 | El Paso Locomotive | 32 | 18 | 10 | 4 | 56 | 34 | +22 | 64 | LWWL | 16 | 13 | 3 | 0 | 36 | 10 | 16 | 5 | 7 | 4 | 20 | 24 | ||
| 3 | San Antonio | 32 | 14 | 10 | 8 | 50 | 38 | +12 | 52 | WOLX | 16 | 7 | 6 | 3 | 27 | 16 | 16 | 7 | 4 | 5 | 23 | 22 | ||
| 4 | Orange County SC | 32 | 15 | 7 | 10 | 44 | 37 | +7 | 52 | WWWW | 16 | 7 | 4 | 5 | 21 | 20 | 16 | 8 | 3 | 5 | 23 | 17 | ||
| 5 | Colorado Springs | 32 | 13 | 10 | 9 | 60 | 50 | +10 | 49 | LXWL | 16 | 8 | 5 | 3 | 31 | 20 | 16 | 5 | 5 | 6 | 29 | 30 | ||
| 6 | San Diego Loyal | 32 | 14 | 6 | 12 | 51 | 43 | +8 | 48 | XLLX | 16 | 9 | 2 | 5 | 28 | 20 | 16 | 5 | 4 | 7 | 23 | 23 | ||
| 7 | RGV Toros | 32 | 13 | 8 | 11 | 49 | 42 | +7 | 47 | WWWL | 16 | 9 | 2 | 5 | 28 | 21 | 16 | 4 | 6 | 6 | 21 | 21 | ||
| 8 | New Mexico United | 32 | 12 | 10 | 10 | 44 | 40 | +4 | 46 | WLWX | 16 | 9 | 6 | 1 | 29 | 15 | 16 | 3 | 4 | 9 | 15 | 25 | ||
| 9 | Austin Bold | 32 | 10 | 12 | 10 | 32 | 42 | -10 | 42 | XOLL | 16 | 6 | 7 | 3 | 18 | 16 | 16 | 4 | 5 | 7 | 14 | 26 | ||
| 10 | Oakland Roots | 32 | 11 | 8 | 13 | 36 | 43 | -7 | 41 | WWOL | 16 | 7 | 4 | 5 | 19 | 16 | 16 | 4 | 4 | 8 | 17 | 27 | ||
| 11 | LA Galaxy 2 | 32 | 11 | 6 | 15 | 55 | 57 | -2 | 39 | LLLW | 16 | 4 | 5 | 7 | 31 | 25 | 16 | 7 | 1 | 8 | 24 | 32 | ||
| 12 | Tacoma Defiance | 32 | 10 | 9 | 13 | 37 | 41 | -4 | 39 | XWOO | 16 | 8 | 4 | 4 | 24 | 16 | 16 | 2 | 5 | 9 | 13 | 25 | ||
| 13 | Sacramento Republic | 32 | 8 | 12 | 12 | 36 | 42 | -6 | 36 | XXOX | 16 | 4 | 5 | 7 | 19 | 23 | 16 | 4 | 7 | 5 | 17 | 19 | ||
| 14 | Real Monarchs | 32 | 5 | 7 | 20 | 28 | 56 | -28 | 22 | LLXW | 16 | 4 | 5 | 7 | 18 | 25 | 16 | 1 | 2 | 13 | 10 | 31 | ||
| 15 | Las Vegas Lights | 32 | 6 | 3 | 23 | 41 | 77 | -36 | 21 | LLLW | 16 | 3 | 2 | 11 | 22 | 34 | 16 | 3 | 1 | 12 | 19 | 43 | ||
| Play-offs | ||||||
| Sunday, 7 November 2021 | ||||||
| qf | Birmingham Legion | 3-0 | Pittsburgh Riverhounds | |||
| Saturday, 13 November 2021 | ||||||
| sf | Tampa Bay Rowdies | 1-0 | Birmingham Legion | |||
| sf | Orange County SC | 0-0 | Oakland Roots | aet, p6-5 | ||
| sf | San Antonio | 3-1 | RGV Toros | |||
| sf | Louisville City | 1-0 | Charlotte Independence | |||
| Saturday, 20 November 2021 | ||||||
| f | Tampa Bay Rowdies | 3-2 | Louisville City | |||
| f | Orange County SC | 1-1 | San Antonio | |||
| Sunday, 28 November 2021 | ||||||
| ff | Tampa Bay Rowdies | 1-3 | Orange County SC | |||
| 25 | Hadji BARRY (Colorado Springs, 6p) |
| 21 | Sebastián GUENZATTI (Tampa Bay Rowdies, 5p) |
| 20 | Kyle MURPHY (Memphis 901, 3p) |
| Cameron LANCASTER (Louisville City, 6p) | |
| 18 | Neco BRETT (Birmingham Legion, 4p) |
| 17 | Preston JUDD (LA Galaxy 2) |
| 16 | SANTI Moar (Phoenix Rising, 2p) |
| Russell CICERONE (Pittsburgh Riverhounds, 4p) | |
| 14 | Chris WEHAN (New Mexico United, 1p) |
| Ronaldo DAMUS (Orange County SC) | |
| 13 | Samuel ADENIRAN (Tacoma Defiance, 1p) |
| Jorge HERNÁNDEZ (LA Galaxy 2, 3p) | |
| 12 | Villyan BIJEV (OKC Energy, 3p) |
| 11 | NATHAN Uilian (San Antonio, 4p) |
| Christiano FRANÇOIS (Miami FC, 1p) | |
| RODRIGO BANDEIRA da Costa (FC Tulsa) | |
| Irvin PARRA (Charlotte Independence, 1p) | |
| Elvis AMOH (RGV Toros, 1p) | |
| Dane KELLY (Charlotte Independence, 2p) | |
| Cal JENNINGS (Las Vegas Lights, 1p) | |
| 10 | Tumi MOSHOBANE (San Diego Loyal) |
| Aarón GÓMEZ (El Paso Locomotive) | |
| Juan OBREGÓN (Hartford Athletic) | |
| Manuel ARTEAGA (Indy Eleven, 1p) | |
| Luis SOLIGNAC (El Paso Locomotive, 1p) | |
| DUBA (Tampa Bay Rowdies) |