| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | 32 | 33 | |||||||
| Season archive |
| Games | Goals | H | D | A | ||||
| 133 | 316 | 2.37 | 48 | 36.09% | 34 | 25.56% | 51 | 38.35% |
| 2022/23 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Chernomorets | 19 | 15 | 3 | 1 | 42 | 13 | +29 | 48 | WWWW | 9 | 6 | 2 | 1 | 19 | 6 | 10 | 9 | 1 | 0 | 23 | 7 | ||
| 2 | Chayka | 19 | 12 | 5 | 2 | 26 | 5 | +21 | 41 | OOLW | 9 | 7 | 1 | 1 | 17 | 4 | 10 | 5 | 4 | 1 | 9 | 1 | ||
| 3 | 1 | Biolog-Novokubansk | 19 | 11 | 5 | 3 | 29 | 16 | +13 | 38 | WWWX | 9 | 6 | 2 | 1 | 19 | 9 | 10 | 5 | 3 | 2 | 10 | 7 | |
| 4 | 1 | Rotor | 19 | 11 | 4 | 4 | 38 | 18 | +20 | 37 | LWWX | 10 | 6 | 1 | 3 | 16 | 10 | 9 | 5 | 3 | 1 | 22 | 8 | |
| 5 | Forte Taganrog | 19 | 8 | 7 | 4 | 29 | 19 | +10 | 31 | LWWW | 9 | 3 | 5 | 1 | 13 | 7 | 10 | 5 | 2 | 3 | 16 | 12 | ||
| 6 | Kuban Kholding | 19 | 9 | 2 | 8 | 21 | 25 | -4 | 29 | XLLL | 10 | 6 | 0 | 4 | 14 | 14 | 9 | 3 | 2 | 4 | 7 | 11 | ||
| 7 | Spartak Nalchik | 19 | 7 | 6 | 6 | 30 | 23 | +7 | 27 | OLOW | 10 | 2 | 5 | 3 | 9 | 10 | 9 | 5 | 1 | 3 | 21 | 13 | ||
| 8 | SKA Rostov | 19 | 6 | 7 | 6 | 17 | 20 | -3 | 25 | OWXL | 9 | 5 | 1 | 3 | 10 | 6 | 10 | 1 | 6 | 3 | 7 | 14 | ||
| 9 | Druzhba Maikop | 19 | 7 | 3 | 9 | 18 | 24 | -6 | 24 | WWLW | 11 | 4 | 2 | 5 | 9 | 11 | 8 | 3 | 1 | 4 | 9 | 13 | ||
| 10 | Dinamo Stavropol | 19 | 4 | 9 | 6 | 18 | 25 | -7 | 21 | WOXW | 9 | 1 | 5 | 3 | 7 | 12 | 10 | 3 | 4 | 3 | 11 | 13 | ||
| 11 | Legion-Dinamo | 19 | 3 | 5 | 11 | 14 | 31 | -17 | 14 | OLWL | 9 | 1 | 3 | 5 | 7 | 15 | 10 | 2 | 2 | 6 | 7 | 16 | ||
| 12 | Mashuk-KMV | 19 | 3 | 5 | 11 | 17 | 33 | -16 | 14 | XLLL | 10 | 1 | 4 | 5 | 6 | 13 | 9 | 2 | 1 | 6 | 11 | 20 | ||
| 13 | Alania-2 | 19 | 2 | 5 | 12 | 12 | 40 | -28 | 11 | LLOL | 10 | 0 | 2 | 8 | 8 | 28 | 9 | 2 | 3 | 4 | 4 | 12 | ||
| 14 | Yessentuki | 19 | 1 | 2 | 16 | 5 | 24 | -19 | 5 | LLLL | 9 | 0 | 1 | 8 | 3 | 14 | 10 | 1 | 1 | 8 | 2 | 10 | ||
| 11 | Rashid MAGOMEDOV (Forte Taganrog) | |
| 9 | +1 | Magomed ABAKAROV (Chernomorets) |
| Dmitri LAVRISHCHEV (Forte Taganrog) | ||
| 8 | Artem MAKSIMENKO (Rotor) | |
| 7 | Alan KHACHIROV (Spartak Nalchik) | |
| Vladislav RUDENKO (Chernomorets) | ||
| Maksim KOLMAKOV (Chayka) | ||
| +1 | Ruslan SUANOV (Dinamo Stavropol, 3p) | |
| Grigori MINOSYAN (Biolog-Novokubansk, 1p) | ||
| Dmitri PEREVERZEV (Biolog-Novokubansk, 1p) | ||
| 6 | Islam VAGABOV (Legion-Dinamo, 2p) | |
| Ilya SAFRONOV (Rotor) | ||
| Amir KONOV (Druzhba Maikop, 4p) | ||
| Stepan KOSTYUKOV (Chernomorets) | ||
| 5 | Georgi KUCHIEV (Mashuk-KMV, 2p) | |
| +1 | Shamil SAADUEV (Forte Taganrog) | |
| Davit PAPIKYAN (Kuban Kholding) | ||
| Rizvan AKHMEDKHANOV (Rotor, 1p) | ||
| Ivan MATYUSHENKO (Kuban Kholding, 2p) | ||
| 4 | Petr VOLODKIN (Forte Taganrog) | |
| Artem STEPANOVICH (Biolog-Novokubansk) | ||
| Rizvan UMAROV (Rotor) | ||
| Tamaz TOPURIYA (Spartak Nalchik) | ||
| Muslim SHIKHBABAEV (Chernomorets) | ||
| Konstantin KORZH (Dinamo Stavropol) | ||
| +1 | Adam DATKHUZHEV (Druzhba Maikop) | |
| Devid BIGULAEV (Dinamo Stavropol) | ||
| Ilya VOSTRIKOV (Chayka, 1p) | ||
| Bolachi GAMZATOV (Legion-Dinamo) | ||
| Anton ANTONOV (Chernomorets, 1p) |
| Friday, 10 March 2023 | |||||
| 19 | Yessentuki | - | Dinamo Stavropol | ||
| 10 | Kochkanyan | ||||
| 42(p) | Suanov | ||||
| 60 | Kobesov | ||||
| 90 | Puchkov | ||||
| Match awarded to Dinamo Stavropol. | |||||
| 19 | Forte Taganrog | 1-2 | Chernomorets | ||
| 70 | Saaduev | 23 | Abakarov | ||
| 81 | Garaev | ||||
| Saturday, 11 March 2023 | |||||
| 19 | Rotor | 0-1 | Druzhba Maikop | ||
| 27 | Datkhuzhev | ||||
| 19 | Spartak Nalchik | 0-0 | Legion-Dinamo | ||
| 19 | Mashuk-KMV | 1-1 | Kuban Kholding | ||
| 41 | Khodarchenko | 89 | Akhmedzhanov | ||
| 19 | Biolog-Novokubansk | 1-0 | Alania-2 | ||
| 50 | Borisov | ||||
| 19 | Chayka | 0-0 | SKA Rostov | ||