| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 25 | 62 | 2.48 | 12 | 48.00% | 9 | 36.00% | 4 | 16.00% |
| Eastern | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Houston Dynamo | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | WW-- | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 1 | Columbus Crew | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | WW-- | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 3 | 1 | Toronto FC | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | WW-- | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 4 | 2 | Philadelphia Union | 3 | 1 | 1 | 1 | 3 | 3 | +0 | 4 | LWX- | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | |
| 5 | 1 | Sporting Kansas City | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 4 | WXL- | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 6 | 1 | Chicago Fire | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | XXL- | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | |
| 7 | New York Red Bulls | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | XXL- | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | ||
| 8 | 2 | New England Revolution | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | OLL- | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | |
| 9 | 1 | Montréal Impact | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | LLL- | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | |
| 10 | 1 | D.C. United | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL-- | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Western | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | 3 | FC Dallas | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | WXW- | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2 | 3 | Seattle Sounders | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | WLW- | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 2 | Vancouver Whitecaps | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | OXW- | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 4 | 2 | Real Salt Lake | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | XXW- | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | |
| 5 | 3 | Colorado Rapids | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | WX-- | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 6 | 3 | Chivas USA | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | LXW- | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 7 | 1 | Portland Timbers | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | LXX- | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 8 | 1 | San Jose Earthquakes | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | LX-- | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 9 | LA Galaxy | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | XL-- | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||
| 3 | +1 | Erick TORRES (Chivas USA) |
| +1 | Jermain DEFOE (Toronto FC) | |
| Will BRUIN (Houston Dynamo) | ||
| 2 | +1 | Fabián CASTILLO (FC Dallas) |
| Kenny MILLER (Vancouver Whitecaps) | ||
| Gastón FERNÁNDEZ (Portland Timbers) | ||
| +1 | Vicente SÁNCHEZ (Colorado Rapids) | |
| Federico HIGUAÍN (Columbus Crew) | ||
| Víctor BERNÁRDEZ (San Jose Earthquakes) | ||
| +1 | Jeff LARENTOWICZ (Chicago Fire) | |
| +2 | Bernardo AÑOR (Columbus Crew) | |
| Joao PLATA (Real Salt Lake) |
| Saturday, 22 March 2014 | |||||
| FC Dallas | 3-1 | Chivas USA | |||
| 71 | Castillo | 81 | Torres | ||
| 78 | Watson | ||||
| 86 | Michel | ||||
| Colorado Rapids | 2-0 | Portland Timbers | |||
| 73 | Sánchez | ||||
| 75 | Brown | ||||
| Columbus Crew | 2-1 | Philadelphia Union | |||
| 24 | Añor | 62 | Fernandes | ||
| 45 | Añor | ||||
| New England Revolution | 0-0 | Vancouver Whitecaps | |||
| Sporting Kansas City | 1-0 | San Jose Earthquakes | |||
| 57 | Dwyer | ||||
| Real Salt Lake | 1-1 | LA Galaxy | |||
| 19 | Saborio | 34 | Keane | ||
| Toronto FC | 1-0 | D.C. United | |||
| 60 | Defoe | ||||
| Sunday, 23 March 2014 | |||||
| Chicago Fire | 1-1 | New York Red Bulls | |||
| 6 | Larentowicz | 21 | McCarty | ||
| Montréal Impact | 0-2 | Seattle Sounders | |||
| 8(og) | Perkins | ||||
| 58 | Martins | ||||