Address: | Kingfield, Woking, Surrey, GU22 9AA |
Telephone: | (01483) 772470 |
Fax: | (01483) 729230 |
Founded: | 1889 |
President: | Mike SMITH |
Official website: | www.wokingfc.co.uk |
E-mail: | admin@wokingfc.co.uk |
Name: | Kingfield Stadium |
Capacity: | 6,037 |
National League 2020/21 |
|
09-Mar-2021 | NL (30) | Woking | 0-0 | Boreham Wood |
13-Mar-2021 | NL (31) | Yeovil Town | 2-1 | Woking |
16-Mar-2021 | NL (32) | Woking | 1-1 | Altrincham |
20-Mar-2021 | NL (33) | Hartlepool United | 1-0 | Woking |
23-Mar-2021 | NL (23) | Wealdstone | 0-1 | Woking |
02-Apr-2021 | NL (35) | Torquay United | 1-0 | Woking |
05-Apr-2021 | NL (36) | Woking | 2-4 | Notts County |
10-Apr-2021 | NL (37) | Eastleigh | 0-0 | Woking |
13-Apr-2021 | NL (38) | Woking | - | Bromley |
17-Apr-2021 | NL (39) | Woking | - | Wrexham |
20-Apr-2021 | NL (25) | Woking | - | Torquay United |
24-Apr-2021 | NL (40) | Maidenhead United | - | Woking |
27-Apr-2021 | NL (28) | FC Halifax | - | Woking |
01-May-2021 | NL (41) | Woking | - | Weymouth |
03-May-2021 | NL (42) | Dagenham & Redbridge | - | Woking |
08-May-2021 | NL (43) | Woking | - | Chesterfield |
![]() |
|