| ||||||||||||||||||||||||
| Match dates |
| Thursday, 5 September 2024 | |||||
| Congo | 1-0 | South Sudan | |||
| Friday, 6 September 2024 | |||||
| South Africa | 2-2 | Uganda | |||
| Monday, 9 September 2024 | |||||
| Uganda | 2-0 | Congo | |||
| Tuesday, 10 September 2024 | |||||
| South Sudan | 2-3 | South Africa | |||
| Friday, 11 October 2024 | |||||
| South Africa | 5-0 | Congo | |||
| Uganda | 1-0 | South Sudan | |||
| Tuesday, 15 October 2024 | |||||
| Congo | 1-1 | South Africa | |||
| South Sudan | 1-2 | Uganda | |||
| Thursday, 14 November 2024 | |||||
| South Sudan | 3-2 | Congo | |||
| Friday, 15 November 2024 | |||||
| Uganda | 0-2 | South Africa | |||
| Tuesday, 19 November 2024 | |||||
| Congo | 0-1 | Uganda | |||
| South Africa | 3-0 | South Sudan | |||
| Group K | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | 6 | 4 | 2 | 0 | 16 | 5 | +11 | 14 | WWXW | |||
| 2 | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 | WLWW | |||
| 3 | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 | LLXL | |||
| 4 | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 3 | LWLL | |||
| 3 | Teboho MOKOENA (South Africa) |
| 2 | Iqraam RAYNERS (South Africa) |
| Lyle FOSTER (South Africa) | |
| Patrick MASWANGANYI (South Africa) | |
| Thalente MBATHA (South Africa) | |
| Oswin APPOLLIS (South Africa) | |
| Christopher IBAYI (Congo) | |
| 1 | Valentino YUEL (South Sudan) |
| Bathusi AUBAAS (South Africa) | |
| Elias MOKWANA (South Africa) | |
| Chandrel MASSANGA (Congo) | |
| Thapelo MORENA (South Africa) | |
| Mons BASSOUAMINA (Congo) | |
| Bevis MUGABI (Uganda) | |
| Rogers MATO (Uganda) | |
| Aziz KAYONDO (Uganda) | |
| Travis MUTYABA (Uganda) |