Address: | Punta Arenas 1271 CP:1427. La Paternal, Ciudad de Buenos Aires. |
Telephone: | (011) 4551-6887 |
Fax: | (011) 4551-8202 |
Founded: | 15-Aug-1904 |
President: | Cristian MALASPINA |
Official website: | www.argentinosjuniors.com.ar |
E-mail: | gerencia@argentinosjuniors.com.ar |
Manager: |
Name: | Diego Armando Maradona |
Capacity: | 24,380 |
Primera A 2025 |
|
11-Apr-2025 | Primera A (13) | Newell's Old Boys | 0-0 | Argentinos Juniors |
16-Apr-2025 | Copa Argentina (r1) | Argentinos Juniors | 3-0 | Central Norte |
22-Apr-2025 | Primera A (14) | Argentinos Juniors | 3-0 | Barracas Central |
26-Apr-2025 | Primera A (15) | Belgrano | 1-1 | Argentinos Juniors |
02-May-2025 | Primera A (16) | Argentinos Juniors | 4-0 | Estudiantes (LP) |
11-May-2025 | Primera A | Argentinos Juniors | 3-1 | Instituto |
19-May-2025 | Primera A (poqfp7-8p7-8) | Argentinos Juniors | 1-1 | San Lorenzo |
28-May-2025 | Copa Argentina (r2) | Excursionistas | 0-3 | Argentinos Juniors |
13-Jul-2025 | Primera A (1) | Argentinos Juniors | - | Boca Juniors |
20-Jul-2025 | Primera A (2) | Tigre | - | Argentinos Juniors |
26-Jul-2025 | Primera A (3) | Platense | - | Argentinos Juniors |
10-Aug-2025 | Primera A (4) | Argentinos Juniors | - | Unión |
17-Aug-2025 | Primera A (5) | Huracán | - | Argentinos Juniors |
24-Aug-2025 | Primera A (6) | Argentinos Juniors | - | Racing Club |
31-Aug-2025 | Primera A (7) | Independiente Rivadavia | - | Argentinos Juniors |
14-Sep-2025 | Primera A (8) | Instituto | - | Argentinos Juniors |
![]() |
|