Gruppa 1 | Gruppa 2 | Gruppa 3 | Gruppa 4 |
ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Season archive |
2025 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 3 | Pobeda | 11 | 7 | 1 | 3 | 17 | 13 | +4 | 22 | WWLW | 6 | 4 | 0 | 2 | 9 | 6 | 5 | 3 | 1 | 1 | 8 | 7 | |
2 | 1 | Kuban Kholding | 11 | 6 | 4 | 1 | 23 | 10 | +13 | 22 | LWXW | 5 | 4 | 1 | 0 | 14 | 5 | 6 | 2 | 3 | 1 | 9 | 5 | |
3 | 1 | Dinamo Stavropol | 11 | 6 | 3 | 2 | 17 | 14 | +3 | 21 | XWWW | 6 | 4 | 1 | 1 | 9 | 6 | 5 | 2 | 2 | 1 | 8 | 8 | |
4 | 1 | Rostov-2 | 11 | 6 | 3 | 2 | 18 | 10 | +8 | 21 | XWWL | 7 | 4 | 1 | 2 | 13 | 7 | 4 | 2 | 2 | 0 | 5 | 3 | |
5 | Sochi-2 | 11 | 5 | 4 | 2 | 18 | 10 | +8 | 19 | LXWX | 6 | 3 | 2 | 1 | 9 | 3 | 5 | 2 | 2 | 1 | 9 | 7 | ||
6 | 1 | Legion-Dinamo | 11 | 5 | 3 | 3 | 12 | 11 | +1 | 18 | WLWX | 5 | 3 | 1 | 1 | 9 | 4 | 6 | 2 | 2 | 2 | 3 | 7 | |
7 | 1 | Rubin Yalta | 11 | 5 | 2 | 4 | 11 | 12 | -1 | 17 | WWLL | 6 | 3 | 1 | 2 | 6 | 4 | 5 | 2 | 1 | 2 | 5 | 8 | |
8 | 2 | Sevastopol | 11 | 4 | 5 | 2 | 17 | 16 | +1 | 17 | XLWO | 5 | 2 | 2 | 1 | 7 | 7 | 6 | 2 | 3 | 1 | 10 | 9 | |
9 | 1 | Nart | 11 | 3 | 4 | 4 | 10 | 11 | -1 | 13 | WLLW | 5 | 2 | 2 | 1 | 7 | 4 | 6 | 1 | 2 | 3 | 3 | 7 | |
10 | 1 | Druzhba Maikop | 11 | 3 | 3 | 5 | 18 | 15 | +3 | 12 | XLWO | 5 | 2 | 1 | 2 | 12 | 8 | 6 | 1 | 2 | 3 | 6 | 7 | |
11 | 1 | Astrakhan | 11 | 2 | 5 | 4 | 15 | 12 | +3 | 11 | WXLO | 6 | 0 | 4 | 2 | 4 | 6 | 5 | 2 | 1 | 2 | 11 | 6 | |
12 | 1 | Spartak Nalchik | 11 | 2 | 3 | 6 | 10 | 16 | -6 | 9 | LOLL | 5 | 1 | 2 | 2 | 5 | 6 | 6 | 1 | 1 | 4 | 5 | 10 | |
13 | Angusht | 11 | 1 | 3 | 7 | 4 | 15 | -11 | 6 | LOLO | 4 | 1 | 3 | 0 | 4 | 0 | 7 | 0 | 0 | 7 | 0 | 15 | ||
14 | Dinamo Makhachkala-2 | 11 | 0 | 1 | 10 | 4 | 29 | -25 | 1 | LLXL | 6 | 0 | 1 | 5 | 4 | 16 | 5 | 0 | 0 | 5 | 0 | 13 |
7 | +1 | Guy FOTSO (Astrakhan) |
6 | Maksim DMITRIEV (Kuban Kholding) | |
Denis RUBANOV (Sochi-2) | ||
5 | Makhach ABDULKHAMIDOV (Dinamo Stavropol) | |
4 | Kirill MOISEEV (Rostov-2) | |
Redvan OSMANOV (Sevastopol) | ||
+1 | Yuri MAKSIMOV (Rubin Yalta) | |
Danil ANOSOV (Sochi-2) | ||
Magomed MUSAEV (Spartak Nalchik) | ||
+1 | Dmitri IVANOV (Sevastopol) | |
3 | Ionafan SAPOZHNIKOV (Kuban Kholding) | |
Shikhamir ISAEV (Pobeda) | ||
Roman POLKOVNIKOV (Legion-Dinamo) | ||
Gadzhimurad ABDULLAEV (Druzhba Maikop) | ||
Akhmed ISMAILOV (Pobeda) | ||
Rashid SALIMOV (Pobeda) | ||
Ramazan ALIEV (Dinamo Makhachkala-2) | ||
Asker DELOK (Druzhba Maikop) | ||
+1 | Nikita SERGEEV (Druzhba Maikop) | |
Nikita FADEEV (Kuban Kholding) | ||
Danila POLSHIKOV (Rubin Yalta) | ||
Evgeni RAGULKIN (Druzhba Maikop) | ||
Anton SHAMONIN (Rostov-2) | ||
Ruslan SUANOV (Nart) | ||
Artem STEPANOVICH (Dinamo Stavropol) | ||
Dmitri SOLOVEV (Kuban Kholding) |
Saturday, 24 May 2025 | |||||
11 | Spartak Nalchik | 0-2 | Astrakhan | ||
48(p) | Fotso | ||||
86(p) | Bolonin | ||||
11 | Druzhba Maikop | 2-2 | Dinamo Stavropol | ||
10 | Malkanduev | 33 | Rymar | ||
59 | Sergeev | 90+2 | Abdullaev | ||
11 | Sevastopol | 2-2 | Rostov-2 | ||
32 | Gevlich | 71 | Alimov | ||
59 | Ivanov | 88 | Andriyanov | ||
11 | Legion-Dinamo | 1-0 | Angusht | ||
57 | Kurbanaliev | ||||
11 | Pobeda | 1-0 | Kuban Kholding | ||
90 | Vagabov | ||||
11 | Nart | 3-0 | Dinamo Makhachkala-2 | ||
30 | Dokhov | ||||
67 | Kablakhov | ||||
74 | Kenzhev | ||||
11 | Sochi-2 | 0-1 | Rubin Yalta | ||
51 | Maksimov |