| Gruppa 1 | Gruppa 2 | Gruppa 3 | Gruppa 4 |
| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Season archive |
| 2024 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Forte Taganrog | 29 | 19 | 5 | 5 | 61 | 27 | +34 | 62 | WWWL | 15 | 11 | 3 | 1 | 37 | 11 | 14 | 8 | 2 | 4 | 24 | 16 | ||
| 2 | 1 | Rubin Yalta | 30 | 18 | 4 | 8 | 44 | 25 | +19 | 58 | WWWL | 15 | 10 | 1 | 4 | 26 | 12 | 15 | 8 | 3 | 4 | 18 | 13 | |
| 3 | 1 | Dinamo Stavropol | 29 | 16 | 9 | 4 | 48 | 26 | +22 | 57 | LWWW | 15 | 8 | 4 | 3 | 22 | 15 | 14 | 8 | 5 | 1 | 26 | 11 | |
| 4 | Rostov-2 | 29 | 18 | 3 | 8 | 55 | 30 | +25 | 57 | WWWL | 15 | 11 | 1 | 3 | 26 | 13 | 14 | 7 | 2 | 5 | 29 | 17 | ||
| 5 | Legion-Dinamo | 29 | 16 | 5 | 8 | 51 | 25 | +26 | 53 | LXLW | 14 | 7 | 4 | 3 | 22 | 11 | 15 | 9 | 1 | 5 | 29 | 14 | ||
| 6 | Sevastopol | 29 | 15 | 7 | 7 | 44 | 28 | +16 | 52 | LLWW | 14 | 7 | 4 | 3 | 19 | 7 | 15 | 8 | 3 | 4 | 25 | 21 | ||
| 7 | Astrakhan | 29 | 13 | 4 | 12 | 37 | 37 | +0 | 43 | WLLL | 15 | 9 | 1 | 5 | 22 | 16 | 14 | 4 | 3 | 7 | 15 | 21 | ||
| 8 | Stroitel Kamensk-Shakhtinsky | 29 | 11 | 9 | 9 | 34 | 31 | +3 | 42 | WXWL | 14 | 7 | 3 | 4 | 21 | 14 | 15 | 4 | 6 | 5 | 13 | 17 | ||
| 9 | 2 | Angusht | 29 | 8 | 14 | 7 | 22 | 21 | +1 | 38 | WLWX | 14 | 3 | 6 | 5 | 10 | 12 | 15 | 5 | 8 | 2 | 12 | 9 | |
| 10 | 1 | Nart | 29 | 11 | 5 | 13 | 37 | 43 | -6 | 38 | LLWL | 14 | 7 | 1 | 6 | 15 | 18 | 15 | 4 | 4 | 7 | 22 | 25 | |
| 11 | 1 | Druzhba Maikop | 29 | 11 | 3 | 15 | 36 | 38 | -2 | 36 | LWWL | 14 | 5 | 1 | 8 | 21 | 20 | 15 | 6 | 2 | 7 | 15 | 18 | |
| 12 | 1 | Spartak Nalchik | 29 | 9 | 7 | 13 | 41 | 44 | -3 | 34 | WLLW | 14 | 6 | 5 | 3 | 25 | 18 | 15 | 3 | 2 | 10 | 16 | 26 | |
| 13 | 1 | Kuban Kholding | 29 | 8 | 9 | 12 | 25 | 34 | -9 | 33 | XWWL | 16 | 4 | 6 | 6 | 15 | 18 | 13 | 4 | 3 | 6 | 10 | 16 | |
| 14 | Biolog-Novokubansk | 29 | 8 | 5 | 16 | 38 | 49 | -11 | 29 | LWLW | 13 | 5 | 2 | 6 | 22 | 21 | 16 | 3 | 3 | 10 | 16 | 28 | ||
| 15 | Pobeda | 30 | 6 | 9 | 15 | 32 | 47 | -15 | 27 | XWLO | 15 | 3 | 7 | 5 | 14 | 16 | 15 | 3 | 2 | 10 | 18 | 31 | ||
| 16 | Alania-2 | 30 | 4 | 5 | 21 | 21 | 78 | -57 | 17 | LLLL | 16 | 3 | 2 | 11 | 19 | 45 | 14 | 1 | 3 | 10 | 2 | 33 | ||
| 17 | Dinamo Makhachkala-2 | 29 | 3 | 5 | 21 | 16 | 59 | -43 | 14 | LLLO | 15 | 1 | 3 | 11 | 8 | 31 | 14 | 2 | 2 | 10 | 8 | 28 | ||
| 15 | Vadim ZUBAVLENKO (Rubin Yalta) | |
| 14 | Magomed ABAKAROV (Forte Taganrog) | |
| 13 | Alan KHACHIROV (Spartak Nalchik) | |
| 11 | Islam TLUPOV (Spartak Nalchik) | |
| +1 | Aleksandr OLENEV (Legion-Dinamo) | |
| Bekkhan ALIEV (Angusht) | ||
| Makhach ABDULKHAMIDOV (Dinamo Stavropol) | ||
| 10 | Stanislav RUBAN (Stroitel Kamensk-Shakhtinsky) | |
| Anar PANAEV (Legion-Dinamo) | ||
| 9 | Maksim MALYSH (Biolog-Novokubansk) | |
| 8 | Bogdan KONDRAMASHIN (Biolog-Novokubansk) | |
| +2 | Guy FOTSO (Astrakhan) | |
| Gadzhimurad ABDULLAEV (Druzhba Maikop) | ||
| Aleksandr OBOLENTSEV (Sevastopol) | ||
| Soslan LYSENKO (Biolog-Novokubansk) | ||
| Anton SHAMONIN (Rostov-2) | ||
| Artem STEPANOVICH (Dinamo Stavropol) | ||
| 7 | Nikita MUROMSKY (Forte Taganrog) | |
| +1 | Redvan OSMANOV (Sevastopol) | |
| Bilal AKHAYADOV (Pobeda) | ||
| Imran AZNAUROV (Rostov-2) | ||
| Abdurakhman KURBANALIEV (Legion-Dinamo) | ||
| 6 | Kirill MOISEEV (Rostov-2) | |
| +2 | Timur MELEKESTSEV (Forte Taganrog) | |
| Mark POLUSHIN (Astrakhan) | ||
| Nikita KAVERIN (Rubin Yalta) | ||
| Amir DZHUMAEV (Nart) | ||
| Yuri MAKSIMOV (Rubin Yalta) | ||
| Asker DELOK (Druzhba Maikop) | ||
| Vyacheslav PURAK (Rubin Yalta) |
| Saturday, 26 October 2024 | |||||
| 31 | Astrakhan | 5-2 | Sevastopol | ||
| 9 | Solomatin | 13 | Mironenko | ||
| 53 | Fotso | 24 | Osmanov | ||
| 63 | Fotso | ||||
| 87 | Penchelyuzov | ||||
| 89 | Shatalov | ||||
| 31 | Rostov-2 | 2-1 | Biolog-Novokubansk | ||
| 15 | Rassadin | 53 | Pereverzev | ||
| 60 | Kupriyanov | ||||
| 31 | Kuban Kholding | 1-1 | Pobeda | ||
| 61 | Kopylov | 90 | Krivdunov | ||
| 31 | Alania-2 | 0-1 | Angusht | ||
| 13 | Khamkhoev | ||||
| 31 | Rubin Yalta | 1-0 | Druzhba Maikop | ||
| 5 | Sanakoev | ||||
| 31 | Stroitel Kamensk-Shakhtinsky | 2-1 | Nart | ||
| 45 | Kukanov | 89 | Ulbashev | ||
| 56 | Popolitov | ||||
| Sunday, 27 October 2024 | |||||
| 31 | Dinamo Makhachkala-2 | 0-2 | Spartak Nalchik | ||
| 31 | Daliev | ||||
| 89 | Daliev | ||||
| Monday, 28 October 2024 | |||||
| 31 | Forte Taganrog | 2-1 | Legion-Dinamo | ||
| 21 | Melekestsev | 90 | Olenev | ||
| 89 | Melekestsev | ||||