| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 59 | 134 | 2.27 | 34 | 57.63% | 14 | 23.73% | 11 | 18.64% |
| 2022/23 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Sreenidhi | 10 | 7 | 1 | 2 | 19 | 12 | +7 | 22 | WWWX | 5 | 4 | 1 | 0 | 10 | 6 | 5 | 3 | 0 | 2 | 9 | 6 | ||
| 2 | Punjab FC | 9 | 6 | 2 | 1 | 11 | 6 | +5 | 20 | WWOW | 6 | 5 | 1 | 0 | 10 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | ||
| 3 | 1 | Gokulam | 10 | 5 | 3 | 2 | 8 | 3 | +5 | 18 | WLOW | 5 | 4 | 1 | 0 | 6 | 0 | 5 | 1 | 2 | 2 | 2 | 3 | |
| 4 | 1 | Real Kashmir | 10 | 5 | 2 | 3 | 10 | 7 | +3 | 17 | OLLL | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 1 | 1 | 2 | 2 | 3 | |
| 5 | 1 | TRAU | 10 | 5 | 1 | 4 | 16 | 14 | +2 | 16 | WLWW | 5 | 5 | 0 | 0 | 12 | 2 | 5 | 0 | 1 | 4 | 4 | 12 | |
| 6 | 1 | Rajasthan United | 10 | 4 | 3 | 3 | 11 | 11 | +0 | 15 | XWLL | 4 | 2 | 2 | 0 | 4 | 2 | 6 | 2 | 1 | 3 | 7 | 9 | |
| 7 | 1 | Aizawl | 10 | 3 | 4 | 3 | 13 | 10 | +3 | 13 | OLWX | 6 | 3 | 2 | 1 | 8 | 3 | 4 | 0 | 2 | 2 | 5 | 7 | |
| 8 | 1 | Churchill Brothers | 10 | 3 | 3 | 4 | 15 | 11 | +4 | 12 | LWOW | 6 | 2 | 2 | 2 | 12 | 8 | 4 | 1 | 1 | 2 | 3 | 3 | |
| 9 | Mohammedan | 10 | 3 | 3 | 4 | 13 | 13 | +0 | 12 | XXWX | 4 | 3 | 1 | 0 | 7 | 3 | 6 | 0 | 2 | 4 | 6 | 10 | ||
| 10 | Kenkre | 10 | 2 | 4 | 4 | 9 | 16 | -7 | 10 | LWLX | 4 | 1 | 2 | 1 | 4 | 4 | 6 | 1 | 2 | 3 | 5 | 12 | ||
| 11 | NEROCA | 10 | 2 | 1 | 7 | 5 | 12 | -7 | 7 | LLOL | 3 | 1 | 0 | 2 | 1 | 2 | 7 | 1 | 1 | 5 | 4 | 10 | ||
| 12 | Sudeva Delhi | 9 | 0 | 1 | 8 | 4 | 19 | -15 | 1 | LXLL | 5 | 0 | 1 | 4 | 3 | 11 | 4 | 0 | 0 | 4 | 1 | 8 | ||
| 9 | David CASTAÑEDA (Sreenidhi) | |
| 5 | Komron TURSUNOV (TRAU) | |
| +1 | Luka MAJCEN (Punjab FC, 1p) | |
| 4 | Abdoulaye SANÉ (Churchill Brothers) | |
| +1 | Marcus JOSEPH (Mohammedan, 1p) | |
| 3 | Azfar NOORANI (Kenkre) | |
| Faslu RAHMAN (Mohammedan) | ||
| Ibrahim NURUDEEN (Real Kashmir, 1p) | ||
| +1 | Sagolsem SINGH (TRAU) | |
| +1 | Faysal SHAYESTEH (Sreenidhi) | |
| SHIJIN (Gokulam) | ||
| 2 | Lalchhanhima SAILO (Aizawl) | |
| BRITTO (Rajasthan United) | ||
| Martín CHÁVES (Rajasthan United) | ||
| Faiz KHAN (Kenkre, 1p) | ||
| Henry KISEKKA (Aizawl) | ||
| +1 | Nana POKU (TRAU) | |
| Lamine MORO (Real Kashmir) | ||
| Kamo BAYI (Churchill Brothers) | ||
| LALKHAWPUIMAWIA (Churchill Brothers) | ||
| Jourdain FLETCHER (NEROCA) | ||
| Aman GAIKWAD (Kenkre) | ||
| Aidar MAMBETALIEV (Rajasthan United) | ||
| Salam JOHNSON (TRAU) | ||
| Abiola DAUDA (Mohammedan) | ||
| Sheikh FAIAZ (Mohammedan) | ||
| TANA (Churchill Brothers) |
| Thursday, 5 January 2023 | |||||
| 10 | TRAU | 2-0 | Sudeva Delhi | ||
| 39 | Singh | ||||
| 54 | Poku | ||||
| Friday, 6 January 2023 | |||||
| 10 | Rajasthan United | 1-1 | Mohammedan | ||
| 87(p) | Beitia | 81 | Joseph | ||
| Saturday, 7 January 2023 | |||||
| 10 | Sreenidhi | 1-0 | Kenkre | ||
| 19 | Shayesteh | ||||
| Sunday, 8 January 2023 | |||||
| 10 | Punjab FC | 3-1 | NEROCA | ||
| 12 | Majcen | 44 | Singh | ||
| 15 | Vanlalremdika | ||||
| 77 | Singh | ||||
| 10 | Gokulam | 1-0 | Churchill Brothers | ||
| 80 | Mendi | ||||
| Monday, 9 January 2023 | |||||
| 10 | Aizawl | 0-0 | Real Kashmir | ||