| |||||||||||||||||||||||||
| Match dates |
| Thursday, 4 September 2025 | |||||
| Luxembourg | 1-3 | Northern Ireland | |||
| Slovakia | 2-0 | Germany | |||
| Sunday, 7 September 2025 | |||||
| Germany | 3-1 | Northern Ireland | |||
| Luxembourg | 0-1 | Slovakia | |||
| Friday, 10 October 2025 | |||||
| Germany | 4-0 | Luxembourg | |||
| Northern Ireland | 2-0 | Slovakia | |||
| Monday, 13 October 2025 | |||||
| Northern Ireland | 0-1 | Germany | |||
| Slovakia | 2-0 | Luxembourg | |||
| Friday, 14 November 2025 | |||||
| Luxembourg | 0-2 | Germany | |||
| Slovakia | 1-0 | Northern Ireland | |||
| Monday, 17 November 2025 | |||||
| Germany | 6-0 | Slovakia | |||
| Northern Ireland | 1-0 | Luxembourg | |||
| Group A | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | 6 | 5 | 0 | 1 | 16 | 3 | +13 | 15 | WWWW | |||
| 2 | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 12 | LWWL | |||
| 3 | 6 | 3 | 0 | 3 | 7 | 6 | +1 | 9 | WLLW | |||
| 4 | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 | LLLL | |||
| 4 | Nick WOLTEMADE (Germany) |
| 3 | Serge GNABRY (Germany) |
| 2 | Leroy SANÉ (Germany) |
| Joshua KIMMICH (Germany) | |
| 1 | Jamie REID (Northern Ireland) |
| Trai HUME (Northern Ireland) | |
| Tomáš RIGO (Slovakia) | |
| Aiman DARDARI (Luxembourg) | |
| Jamie DONLEY (Northern Ireland) | |
| Justin DEVENNY (Northern Ireland) | |
| Ivan SCHRANZ (Slovakia) | |
| Isaac PRICE (Northern Ireland) | |
| Dávid HANCKO (Slovakia) | |
| David RAUM (Germany) | |
| Nadiem AMIRI (Germany) | |
| Tomáš BOBČEK (Slovakia) | |
| Shea CHARLES (Northern Ireland) | |
| Ridle BAKU (Germany) | |
| Florian WIRTZ (Germany) | |
| Assan OUEDRAOGO (Germany) | |
| Dávid STRELEC (Slovakia) | |
| Adam OBERT (Slovakia) |