| |||||||||||||||||||||||||||||||||||
| Match dates |
| Wednesday, 1 June 2022 | |||||
| Poland | 2-1 | Wales | |||
| Friday, 3 June 2022 | |||||
| Belgium | 1-4 | Netherlands | |||
| Wednesday, 8 June 2022 | |||||
| Belgium | 6-1 | Poland | |||
| Wales | 1-2 | Netherlands | |||
| Saturday, 11 June 2022 | |||||
| Netherlands | 2-2 | Poland | |||
| Wales | 1-1 | Belgium | |||
| Tuesday, 14 June 2022 | |||||
| Netherlands | 3-2 | Wales | |||
| Poland | 0-1 | Belgium | |||
| Thursday, 22 September 2022 | |||||
| Belgium | 2-1 | Wales | |||
| Poland | 0-2 | Netherlands | |||
| Sunday, 25 September 2022 | |||||
| Netherlands | 1-0 | Belgium | |||
| Wales | 0-1 | Poland | |||
| Group A4 | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | 6 | 5 | 1 | 0 | 14 | 6 | +8 | 16 | WWWX | |||
| 2 | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | LWWX | |||
| 3 | 6 | 2 | 1 | 3 | 6 | 12 | -6 | 7 | WLLX | |||
| 4 | 6 | 0 | 1 | 5 | 6 | 11 | -5 | 1 | LLLX | |||
| 3 | Memphis DEPAY (Netherlands) |
| Michy BATSHUAYI (Belgium) | |
| 2 | Brennan JOHNSON (Wales) |
| Karol ŚWIDERSKI (Poland) | |
| Denzel DUMFRIES (Netherlands) | |
| Cody GAKPO (Netherlands) | |
| Kevin DE BRUYNE (Belgium) | |
| Leandro TROSSARD (Belgium) | |
| Steven BERGWIJN (Netherlands) | |
| 1 | Rhys NORRINGTON-DAVIES (Wales) |
| Davy KLAASSEN (Netherlands) | |
| Jakub KAMIŃSKI (Poland) | |
| Robert LEWANDOWSKI (Poland) | |
| Noa LANG (Netherlands) | |
| Virgil VAN DIJK (Netherlands) | |
| Wout WEGHORST (Netherlands) | |
| Gareth BALE (Wales) | |
| Teun KOOPMEINERS (Netherlands) | |
| Matty CASH (Poland) | |
| Jonny WILLIAMS (Wales) | |
| Youri TIELEMANS (Belgium) | |
| Loïs OPENDA (Belgium) | |
| Piotr ZIELIŃSKI (Poland) | |
| Kieffer MOORE (Wales) | |
| Leander DENDONCKER (Belgium) | |
| Axel WITSEL (Belgium) |