| ||||||||||||||||||||||
| Thursday, 9 November 2017 | ||||||
| l1 | Croatia | 4-1 | Greece | |||
| l1 | Northern Ireland | 0-1 | Switzerland | |||
| Friday, 10 November 2017 | ||||||
| l1 | Sweden | 1-0 | Italy | |||
| Saturday, 11 November 2017 | ||||||
| l1 | Denmark | 0-0 | Republic of Ireland | |||
| Sunday, 12 November 2017 | ||||||
| l2 | Greece | 0-0 | Croatia | 1-4 | ||
| l2 | Switzerland | 0-0 | Northern Ireland | 1-0 | ||
| Monday, 13 November 2017 | ||||||
| l2 | Italy | 0-0 | Sweden | 0-1 | ||
| Tuesday, 14 November 2017 | ||||||
| l2 | Republic of Ireland | 1-5 | Denmark | 1-5 | ||
| 16 | Robert LEWANDOWSKI (Poland) |
| 15 | Cristiano RONALDO (Portugal) |
| 11 | Romelu LUKAKU (Belgium) |
| Christian ERIKSEN (Denmark) | |
| 9 | ANDRÉ Miguel SILVA (Portugal) |
| 8 | Marcus BERG (Sweden) |
| 7 | Stevan JOVETIĆ (Montenegro) |
| 6 | Andriy YARMOLENKO (Ukraine) |
| Arjen ROBBEN (Netherlands) | |
| Kostas MITROGLOU (Greece) | |
| Eden HAZARD (Belgium) | |
| Aleksandar MITROVIĆ (Serbia) | |
| Ciro IMMOBILE (Italy) | |
| 5 | Sandro WAGNER (Germany) |
| Thomas MÜLLER (Germany) | |
| Joshua KING (Norway) | |
| Adam NEMEC (Slovakia) | |
| DIEGO da Silva COSTA (Spain) | |
| David SILVA (Spain) | |
| ISCO (Spain) | |
| Edin DŽEKO (Bosnia) | |
| Mario MANDŽUKIĆ (Croatia) | |
| Álvaro MORATA (Spain) | |
| Harry KANE (England) | |
| Dries MERTENS (Belgium) | |
| CENK Tosun (Türkiye) | |
| Thomas MEUNIER (Belgium) | |
| Ádám SZALAI (Hungary) |