| ||||||||||||||||||||
| Match dates |
| Wednesday, 18 August 2004 | |||||
| St.Vincent | 0-2 | Trinidad & Tobago | |||
| Saturday, 4 September 2004 | |||||
| St.Kitts & Nevis | 1-2 | Trinidad & Tobago | |||
| Wednesday, 8 September 2004 | |||||
| Trinidad & Tobago | 1-3 | Mexico | |||
| Friday, 10 September 2004 | |||||
| St.Vincent | 1-0 | St.Kitts & Nevis | |||
| Wednesday, 6 October 2004 | |||||
| Mexico | 7-0 | St.Vincent | |||
| Sunday, 10 October 2004 | |||||
| Trinidad & Tobago | 5-1 | St.Kitts & Nevis | |||
| St.Vincent | 0-1 | Mexico | |||
| Wednesday, 13 October 2004 | |||||
| Mexico | 3-0 | Trinidad & Tobago | |||
| St.Kitts & Nevis | 0-3 | St.Vincent | |||
| Saturday, 13 November 2004 | |||||
| St.Kitts & Nevis | 0-5 | Mexico | |||
| Wednesday, 17 November 2004 | |||||
| Mexico | 8-0 | St.Kitts & Nevis | |||
| Trinidad & Tobago | 2-1 | St.Vincent | |||
| Group 3 | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | 6 | 6 | 0 | 0 | 27 | 1 | +26 | 18 | WWWW | |||
| 2 | 6 | 4 | 0 | 2 | 12 | 9 | +3 | 12 | WLWL | |||
| 3 | 6 | 2 | 0 | 4 | 5 | 12 | -7 | 6 | LWLL | |||
| 4 | 6 | 0 | 0 | 6 | 2 | 24 | -22 | 0 | LLLL | |||
| 6 | Jared BORGETTI (Mexico) |
| 4 | Sergio SANTANA (Mexico) |
| Jaime LOZANO (Mexico) | |
| Francisco FONSECA (Mexico) | |
| Stern JOHN (Trinidad & Tobago) | |
| 3 | Errol McFARLANE (Trinidad & Tobago) |
| Luis PÉREZ (Mexico) | |
| 2 | José ARELLANO (Mexico) |
| Héctor ALTAMIRANO (Mexico) | |
| 1 | Angus EVE (Trinidad & Tobago) |
| Daniel OSORNO (Mexico) | |
| Antonio NAELSON (Mexico) | |
| Cornell GLEN (Trinidad & Tobago) | |
| Jerren NIXON (Trinidad & Tobago) | |
| Hector SAM (Trinidad & Tobago) |