| ||||||||||||||||||||||
| Match dates |
| Saturday, 2 June 2001 | |||||
| North Macedonia | 2-2 | Moldova | |||
| Sweden | 2-0 | Slovakia | |||
| Türkiye | 3-0 | Azerbaijan | |||
| Wednesday, 6 June 2001 | |||||
| Azerbaijan | 2-0 | Slovakia | |||
| Sweden | 6-0 | Moldova | |||
| Türkiye | 3-3 | North Macedonia | |||
| Saturday, 1 September 2001 | |||||
| Moldova | 2-0 | Azerbaijan | |||
| North Macedonia | 1-2 | Sweden | |||
| Slovakia | 0-1 | Türkiye | |||
| Wednesday, 5 September 2001 | |||||
| Azerbaijan | 1-1 | North Macedonia | |||
| Slovakia | 4-2 | Moldova | |||
| Türkiye | 1-2 | Sweden | |||
| Saturday, 6 October 2001 | |||||
| Moldova | 0-3 | Türkiye | |||
| Sunday, 7 October 2001 | |||||
| North Macedonia | 0-5 | Slovakia | |||
| Sweden | 3-0 | Azerbaijan | |||
| Group 4 | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | 5 | 5 | 0 | 0 | 15 | 2 | +13 | 15 | WWWW | |||
| 2 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 | WLWX | |||
| 3 | 5 | 2 | 0 | 3 | 9 | 7 | +2 | 6 | WWLL | |||
| 4 | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 | LXLW | |||
| 5 | 5 | 1 | 1 | 3 | 6 | 15 | -9 | 4 | LLWL | |||
| 6 | 5 | 0 | 3 | 2 | 7 | 13 | -6 | 3 | LXLX | |||
| 7 | Henrik LARSSON (Sweden) |
| 3 | HAKAN Sükür (Türkiye) |
| ALPAY Özalan (Türkiye) | |
| 2 | Artim SAKIRI (North Macedonia) |
| Peter NÉMETH (Slovakia) | |
| Igor DEMO (Slovakia) | |
| Serghey CLESCENCO (Moldova) | |
| Marcus ALLBÄCK (Sweden) |