ROUND | Q1 | Q2 | Q3 | Q4 | R1 | R2 | R3 | QF | SF | F | |||||||||||||
l1 | l2 | l1 | l2 | l1 | l2 | l1 | l2 | r1 | r2 | r3 | r4 | r5 | r6 | l1 | l2 | l1 | l2 | l1 | l2 | l1 | l2 |
Season archive |
Thursday, 13 March 2014 | |||||
r3l1 | 1-3 | Benfica | |||
64 | Eriksen | 30 | Rodrigo | ||
58 | Luisão | ||||
84 | Luisão | ||||
r3l1 | 1-0 | Anzhi | |||
29(p) | Jóhannsson | ||||
r3l1 | 1-1 | Fiorentina | |||
3 | Vidal | 79 | Gomez | ||
r3l1 | 1-0 | Napoli | |||
57 | Martínez | ||||
r3l1 | 0-2 | Real Betis | |||
15 | Léo Baptistão | ||||
77 | Salva Sevilla | ||||
r3l1 | 4-1 | Viktoria Plzeň | |||
12 | Fofana | 2 | Hořava | ||
53 | Lacazette | ||||
61 | Mvuemba | ||||
70 | Fofana | ||||
r3l1 | 0-0 | FC Salzburg | |||
r3l1 | 0-3 | Valencia | |||
5 | Barragán | ||||
33 | Fede Cartabia | ||||
59 | Senderos |
7 | JONATHAN Soriano (FC Salzburg, 2p) | |
6 | Roman BEZJAK (Ludogorets) | |
5 | OLCAN Adin (Trabzonspor) | |
Jermain DEFOE (Tottenham Hotspur, 1p) | ||
4 | Sadio MANÉ (FC Salzburg) | |
Yevhen KONOPLYANKA (Dnipro, 1p) | ||
ALAN Douglas (FC Salzburg) | ||
Kevin GAMEIRO (Sevilla) | ||
Sergio FLOCCARI (Lazio) | ||
Andriy YARMOLENKO (Dynamo) | ||
Terrence BOYD (SK Rapid Wien, 1p) | ||
Alexander MEIER (Eintracht Frankfurt, 1p) |