ROUND | Q1 | R1 | R2 | R3 | R4 | QF | SF | F | |||||||
l1 | l2 | l1 | l2 | l1 | l2 | l1 | l2 | l1 | l2 | l1 | l2 | l1 | l2 |
Season archive |
Thursday, 5 April 2001 | ||||||
sfl1 | 5-1 | Kaiserslautern | ||||
sfl1 | 0-0 | Liverpool | ||||
Thursday, 19 April 2001 | ||||||
sfl2 | 1-4 | Alavés | 2-9 | |||
sfl2 | 1-0 | Barcelona | 1-0 |
6 | Goran DRULIĆ (Crvena Zvezda) | |
Demis NIKOLAIDIS (AEK) | ||
5 | Marco DELVECCHIO (Roma) | |
Álvaro RECOBA (Inter, 1p) | ||
Marcin KUZBA (Lausanne, 1p) | ||
Viorel MOLDOVAN (Nantes) | ||
PENA (FC Porto) | ||
RIVALDO Vitor (Barcelona, 1p) | ||
4 | Nick BARMBY (Liverpool) | |
Tomás KUCHAR (Slavia Praha) | ||
+2 | Jurica VUCKO (Alavés) | |
LUIS ENRIQUE Martínez (Barcelona) | ||
Michael OWEN (Liverpool) | ||
Claudio PIZARRO (SV Werder Bremen) | ||
+2 | IVÁN Daniel ALONSO (Alavés, 1p) | |
Ludek ZELENKA (Slavia Praha) | ||
Vincenzo MONTELLA (Roma) | ||
Cedric VAN DER GUN (Ajax) | ||
JAVI MORENO (Alavés) | ||
Tomás DOSEK (Slavia Praha) |