| ROUND | R1 | R2 | R3 | R4 | R5 | QF | SF | F | ||||||
| r1 | R | r2 | R | r3 | R | r4 | R | r5 | R | qf | R | |||
| Season archive |
| Saturday, 20 February 2016 | |||||
| r5 | Arsenal | 0-0 | Hull City | ||
| r5 | Bournemouth | 0-2 | Everton | ||
| 55 | Barkley | ||||
| 76 | Lukaku | ||||
| r5 | Reading | 3-1 | WBA | ||
| 59 | McShane | 54 | Fletcher | ||
| 72 | Hector | ||||
| 90 | Lucas Piazón | ||||
| r5 | Watford | 1-0 | Leeds United | ||
| 53(og) | Wootton | ||||
| Sunday, 21 February 2016 | |||||
| r5 | Blackburn Rovers | 1-5 | West Ham United | ||
| 20 | Marshall | 26 | Moses | ||
| 36 | Payet | ||||
| 64 | Emenike | ||||
| 85 | Emenike | ||||
| 90 | Payet | ||||
| r5 | Chelsea | 5-1 | Manchester City | ||
| 35 | Diego Costa | 37 | Faupala | ||
| 48 | Willian | ||||
| 53 | Cahill | ||||
| 67 | Hazard | ||||
| 89 | Traoré | ||||
| r5 | Tottenham Hotspur | 0-1 | Crystal Palace | ||
| 45 | Kelly | ||||
| Monday, 22 February 2016 | |||||
| r5 | Shrewsbury Town | 0-3 | Manchester United | ||
| 37 | Smalling | ||||
| 45 | Mata | ||||
| 61 | Lingard | ||||
| 6 | Matěj VYDRA (Reading) | |
| 4 | Kelechi IHEANACHO (Manchester City, 1p) | |
| +1 | Ben MARSHALL (Blackburn Rovers, 2p) | |
| Conor WASHINGTON (Peterborough United) | ||
| Macauley BONNE (Colchester United) | ||
| 3 | Kyle VASSELL (Dagenham & Redbridge, 1p) | |
| OSCAR dos Santos (Chelsea) | ||
| Darren PRATLEY (Bolton Wanderers) | ||
| Antony SWEENEY (Carlisle United) | ||
| Adam McGURK (Portsmouth) | ||
| Kemar ROOFE (Oxford United) | ||
| Chuba AKPOM (Hull City, 1p) | ||
| Nathaniel MENDEZ-LAING (Rochdale, 1p) | ||
| Charlie WYKE (Carlisle United) | ||
| Saido BERAHINO (WBA) | ||
| Nacer CHADLI (Tottenham Hotspur) | ||
| Matt RHEAD (Lincoln City, 1p) |