| ROUND | R1 | R2 | R3 | R4 | R5 | QF | SF | F | ||||||
| r1 | R | r2 | R | r3 | R | r4 | R | r5 | R | qf | R | |||
| Season archive |
| Monday, 16 November 2015 | ||||||
| r1R | Boreham Wood | 1-2 | Northwich Victoria | |||
| 90 | MacDonald | 28 | ||||
| 52 | ||||||
| Tuesday, 17 November 2015 | ||||||
| r1R | Oldham Athletic | 2-0 | Mansfield Town | |||
| 70 | Philliskirk | |||||
| 78 | Poleon | |||||
| r1R | Oxford United | 3-1 | Braintree Town | |||
| 42 | Sercombe | 33(p) | Davis | |||
| 64 | Hoban | |||||
| 80(p) | Hoban | |||||
| r1R | Morecambe | 2-4 | Dagenham & Redbridge | |||
| 6 | Barkhuizen | 13(p) | Vassell | |||
| 7 | Wildig | 37 | Dunne | |||
| 50 | Vassell | |||||
| 70 | Labadie | |||||
| r1R | Newport County | 4-1 | Brackley Town | |||
| 1 | John-Lewis | 39 | Hawtin | |||
| 17 | Klukowski | |||||
| 63 | Rodman | |||||
| 71(og) | Hawtin | |||||
| Wednesday, 18 November 2015 | ||||||
| r1R | Bradford City | 2-0 | Aldershot Town | |||
| 61 | Leigh | |||||
| 76(p) | McMahon | |||||
| Thursday, 19 November 2015 | ||||||
| r1R | Maidenhead United | 1-3 | Port Vale | |||
| 15 | Massey | 35 | O'Connor | |||
| 49 | Leitch-Smith | |||||
| 57 | Leitch-Smith | |||||
| 4 | Macauley BONNE (Colchester United) | |
| 3 | Nathaniel MENDEZ-LAING (Rochdale, 1p) | |
| Matt RHEAD (Lincoln City, 1p) | ||
| 2 | Sam DEERING (Whitehawk, 1p) | |
| +2 | Kyle VASSELL (Dagenham & Redbridge, 1p) | |
| +1 | Lenell JOHN-LEWIS (Newport County, 1p) | |
| Pádraig AMOND (Grimsby Town) | ||
| Josh McQUOID (Luton Town) | ||
| Dean COX (Leyton Orient) | ||
| +2 | Patrick HOBAN (Oxford United, 1p) | |
| Adam McGURK (Portsmouth) | ||
| Andy WILLIAMS (Doncaster Rovers) | ||
| +2 | Ajay LEITCH-SMITH (Port Vale) | |
| +1 | Kenny DAVIS (Braintree Town, 1p) | |
| Ollie PALMER (Leyton Orient) | ||
| Paddy MADDEN (Scunthorpe United) | ||
| Conor WASHINGTON (Peterborough United) |