| Address: | Calle El Consuelo 408, Arequipa |
| Telephone: | (51-54) 233091 |
| Fax: | (51-54) 233091 |
| Founded: | 25-Mar-1915 |
| President: | José SUÁREZ |
| Official website: | fbcmelgar.com.pe |
| E-mail: | prensa@fbcmelgar.com.pe |
| Manager: |
| Name: | Monumental |
| Capacity: | 65,000 |
2025 |
|
| 21-Sep-2025 | (10) | FBC Melgar | 6-1 | Los Chankas |
| 27-Sep-2025 | (11) | Comerciantes Unidos | 1-1 | FBC Melgar |
| 02-Oct-2025 | (12) | FBC Melgar | 2-0 | Cienciano |
| 05-Oct-2025 | (13) | Atlético Grau | 0-0 | FBC Melgar |
| 14-Oct-2025 | (14) | FBC Melgar | 2-1 | Alianza Universidad |
| 20-Oct-2025 | (15) | Sport Boys | 1-0 | FBC Melgar |
| 26-Oct-2025 | (16) | FBC Melgar | 2-0 | Sport Huancayo |
| 31-Oct-2025 | (17) | Alianza Lima | 2-2 | FBC Melgar |
![]() |
|