Address: | Box 67, 831 21 Östersund |
Telephone: | 063-519382 |
Fax: | 063-391 02 77 |
Founded: | 31-Oct-1996 |
President: | Daniel KINDBERG |
Official website: | www.ostersundsfk.se |
E-mail: | info@ostersundsfk.se |
Manager: |
Name: | Jämtkraft Arena |
Capacity: | 5,000 |
Superettan 2022 |
|
01-Oct-2022 | Sup (25) | Östersund | 0-0 | Halmstad |
09-Oct-2022 | Sup (26) | Östersund | 0-2 | AFC Eskilstuna |
16-Oct-2022 | Sup (27) | Dalkurd | 1-1 | Östersund |
22-Oct-2022 | Sup (28) | Östersund | 2-0 | Trelleborg |
29-Oct-2022 | Sup (29) | Utsikten | 3-3 | Östersund |
05-Nov-2022 | Sup (30) | Östersund | 1-0 | Norrby |
10-Nov-2022 | Sup (pol1) | Falkenberg | 1-1 | Östersund |
13-Nov-2022 | Sup (pol2) | Östersund | 2-0 | Falkenberg |
18-Feb-2023 | Svenska Cupen (r3gr1) | Varbergs BoIS | - | Östersund |
26-Feb-2023 | Svenska Cupen (r3gr2) | Östersund | - | AIK |
06-Mar-2023 | Svenska Cupen (r3gr3) | Västerås SK | - | Östersund |
![]() |
|