| Address: | Birsstrasse 320 A, 4052 Basel |
| Telephone: | 061/375 10 10 |
| Fax: | 061/375 10 11 |
| Founded: | 15-Nov-1893 |
| President: | David DEGEN |
| Official website: | www.fcb.ch |
| E-mail: | info@fcb.ch |
| Manager: |
| Name: | St. Jakob-Park |
| Capacity: | 37,994 |
| Super League 2025/26 |
|
| 22-Jan-2026 | Europa (r1gr7) | 3-1 | FC Basel | |
| 25-Jan-2026 | SL (21) | FC Zürich | 3-4 | FC Basel |
| 29-Jan-2026 | Europa (r1gr8) | FC Basel | 0-1 | |
| 01-Feb-2026 | SL (22) | FC Basel | 1-2 | Thun |
| 04-Feb-2026 | Schweizer Cup (qf) | St.Gallen | 2-1 | FC Basel |
| 08-Feb-2026 | SL (23) | FC Basel | 2-1 | FC Zürich |
| 12-Feb-2026 | SL (24) | Sion | 2-0 | FC Basel |
| 15-Feb-2026 | SL (25) | FC Basel | 1-1 | Lugano |
| 22-Feb-2026 | SL (26) | Luzern | - | FC Basel |
| 01-Mar-2026 | SL (27) | Lausanne | - | FC Basel |
| 05-Mar-2026 | SL (28) | FC Basel | - | Grasshoppers |
| 08-Mar-2026 | SL (29) | St.Gallen | - | FC Basel |
| 15-Mar-2026 | SL (30) | FC Basel | - | Servette |
| 22-Mar-2026 | SL (31) | Winterthur | - | FC Basel |
| 04-Apr-2026 | SL (32) | FC Basel | - | Young Boys |
| 11-Apr-2026 | SL (33) | Thun | - | FC Basel |
![]() |
|