| Address: | Rua Fonseca e Castro, Apartado 131, 4815-902 Caldas de Vizela |
| Telephone: | 253 560 170 |
| Fax: | 253 560 179 |
| Founded: | 1939 |
| President: | Eduardo Guimarães |
| Official website: | www.fcvizela.pt |
| E-mail: | geral@fcvizela.pt |
| Manager: |
| Name: | Vizela |
| Capacity: | 6,565 |
| Liga Portugal 2 2025/26 |
|
| 15-Jan-2026 | Liga Portugal 2 (18) | Vizela | 3-0 | Paços Ferreira |
| 21-Jan-2026 | Liga Portugal 2 (16) | União Leiria | 2-2 | Vizela |
| 25-Jan-2026 | Liga Portugal 2 (19) | FC Porto B | 1-0 | Vizela |
| 31-Jan-2026 | Liga Portugal 2 (20) | Vizela | 1-1 | Portimonense |
| 07-Feb-2026 | Liga Portugal 2 (21) | Oliveirense | 3-0 | Vizela |
| 15-Feb-2026 | Liga Portugal 2 (22) | Vizela | 0-3 | Marítimo |
| 20-Feb-2026 | Liga Portugal 2 (23) | Leixões | 1-2 | Vizela |
| 28-Feb-2026 | Liga Portugal 2 (24) | Vizela | 3-2 | Desportivo Chaves |
| 08-Mar-2026 | Liga Portugal 2 (25) | Felgueiras | - | Vizela |
| 15-Mar-2026 | Liga Portugal 2 (26) | Vizela | - | Lourosa |
| 21-Mar-2026 | Liga Portugal 2 (27) | Penafiel | - | Vizela |
| 04-Apr-2026 | Liga Portugal 2 (28) | Vizela | - | Benfica B |
| 12-Apr-2026 | Liga Portugal 2 (29) | Feirense | - | Vizela |
| 19-Apr-2026 | Liga Portugal 2 (30) | Vizela | - | Farense |
| 26-Apr-2026 | Liga Portugal 2 (31) | Vizela | - | Sporting B |
| 03-May-2026 | Liga Portugal 2 (32) | Acádemico de Viseu | - | Vizela |
![]() |
|