| Address: | Parque Municipal Desportos, Apartado 29 4824-909 Fafe |
| Telephone: | 253 595 700 |
| Fax: | 253 493 939 |
| Founded: | 1958 |
| President: | Albino Salgado Pereira |
| Official website: | www.adfafe.pt |
| E-mail: | adfafe@adfafe.pt |
| Manager: |
| Name: | Municipal dos Desportos |
| Capacity: | 8,000 |
| Liga 3 2025/26 |
|
| 08-Mar-2026 | Campeonato (4) | Paredes | 0-0 | Fafe |
| 15-Mar-2026 | Campeonato (5) | Fafe | 1-1 | Marco |
| 22-Mar-2026 | Campeonato (6) | Fafe | 1-0 | Paredes |
| 11-Apr-2026 | Campeonato (7) | Sanjoanense | 2-3 | Fafe |
| 18-Apr-2026 | Campeonato (8) | Marco | 1-0 | Fafe |
| 23-Apr-2026 | Taça de Portugal (sfl2) | Torreense | 2-0 | Fafe |
| 28-Apr-2026 | Campeonato (9) | Fafe | 1-2 | São João de Ver |
| 03-May-2026 | Campeonato (10) | Sporting Braga B | 0-0 | Fafe |
![]() |
|