| Address: | 12 Albion Place, Edinburgh. EH7 5QG |
| Telephone: | (0131) 661 2159 |
| Fax: | (0131) 659 6488 |
| Founded: | 1875 |
| President: | Rod PETRIE |
| Official website: | hibernianfc.co.uk |
| E-mail: | club@hibernianfc.co.uk |
| Manager: |
| Name: | Easter Road |
| Capacity: | 20,421 |
| Premiership 2025/26 |
|
| 06-Dec-2025 | SP (16) | Hibernian | 3-0 | Falkirk |
| 15-Dec-2025 | SP (17) | Rangers | 1-0 | Hibernian |
| 20-Dec-2025 | SP (18) | Dundee United | 1-1 | Hibernian |
| 27-Dec-2025 | SP (19) | Hibernian | 3-2 | Hearts |
| 30-Dec-2025 | SP (20) | Hibernian | 2-0 | Aberdeen |
| 03-Jan-2026 | SP (21) | Kilmarnock | 1-3 | Hibernian |
| 10-Jan-2026 | SP (22) | Hibernian | 1-1 | Motherwell |
| 17-Jan-2026 | SFAC (r4) | Dunfermline | 1-0 | Hibernian |
![]() |
|