| Address: | County Ground, County Road, Swindon. SN1 2ED |
| Telephone: | (0871) 423 6433 |
| Fax: | (0844) 880 1112 |
| Founded: | 1881 |
| President: | Lee POWER |
| Official website: | www.swindontownfc.co.uk |
| E-mail: | enquiries@swindontownfc.co.uk |
| Manager: |
| Name: | County Ground |
| Capacity: | 15,547 |
| League Two 2025/26 |
|
| 06-Dec-2025 | FAC (r2) | Swindon Town | 4-0 | Bolton Wanderers |
| 09-Dec-2025 | L2 (19) | Swindon Town | 0-1 | Cheltenham Town |
| 13-Dec-2025 | L2 (20) | Bristol Rovers | 0-3 | Swindon Town |
| 20-Dec-2025 | L2 (21) | Swindon Town | 1-0 | Crawley Town |
| 26-Dec-2025 | L2 (22) | Milton Keynes Dons | 1-0 | Swindon Town |
| 29-Dec-2025 | L2 (23) | Cheltenham Town | 0-2 | Swindon Town |
| 01-Jan-2026 | L2 (24) | Swindon Town | 2-0 | Gillingham |
| 13-Jan-2026 | EFLT (r3ss) | Luton Town | 1-2 | Swindon Town |
![]() |
|