ROUND | R1 | ||
r1 | r2 | r3 |
Season archive |
Group A | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Sogdiana | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | WW-- | ||
2 | Aral | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL-- | ||
3 | Xorazm FA | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | LX-- | ||
4 | Sementchi | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | LX-- |
Group B | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Dinamo | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW-- | ||
2 | Surkhon | 2 | 1 | 0 | 1 | 3 | 3 | +0 | 3 | LW-- | ||
3 | Lochin | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL-- | ||
4 | Andijan | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | LL-- |
Group D | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Shurtan | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 | WO-- | ||
2 | Mash'al | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | WO-- | ||
3 | Ishtixon | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | LW-- | ||
4 | Olimpik | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | LL-- |
Group E | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Neftchi | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | WX-- | ||
2 | Navbahor | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WX-- | ||
3 | FarDU | 2 | 1 | 0 | 1 | 4 | 4 | +0 | 3 | LW-- | ||
4 | Oqtepa | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL-- |
Group F | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Qizilqum | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | WW-- | ||
2 | Qo'qon 1912 | 2 | 1 | 1 | 0 | 8 | 1 | +7 | 4 | WX-- | ||
3 | Zomin | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LX-- | ||
4 | Andijan FA | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 | LL-- |
Tuesday, 20 May 2025 | |||||
3 | Zomin | - | Andijan FA | ||
Wednesday, 21 May 2025 | |||||
3 | Qo'qon 1912 | - | Qizilqum |
Group G | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Bunyodkor | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW-- | ||
2 | Lokomotiv | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 | LW-- | ||
3 | Bukhara | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | WL-- | ||
4 | Namangan FA | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 | LL-- |
Group H | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Pakhtakor | 2 | 2 | 0 | 0 | 11 | 1 | +10 | 6 | WW-- | ||
2 | Nasaf | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 | LW-- | ||
3 | AGMK | 2 | 1 | 0 | 1 | 4 | 4 | +0 | 3 | WL-- | ||
4 | Navoiy FA | 2 | 0 | 0 | 2 | 1 | 14 | -13 | 0 | LL-- |
Group I | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Xorazm | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 6 | WW-- | ||
2 | Jayxun | 2 | 1 | 0 | 1 | 3 | 3 | +0 | 3 | LW-- | ||
3 | Olimpik MobiUZ | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL-- | ||
4 | Sirdaryo FA | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | LL-- |
Tuesday, 20 May 2025 | |||||
3 | Xorazm | - | Sirdaryo FA | ||
Wednesday, 21 May 2025 | |||||
3 | Olimpik MobiUZ | - | Jayxun |
2 | Dragan CERAN (Nasaf) |
Fayzullo JUMANKUZIEV (Qizilqum) | |
Nosirjon ABDUSALOMOV (Bunyodkor) | |
Ali ABDURAHMONOV (AGMK) | |
GUILHERME Alecsander GUEDES (Navbahor) |