| ROUND | R1 | QF | SF | |||
| l1 | l2 | l1 | l2 | l1 | l2 | |
| Season archive |
| Saturday, 29 November 2025 | ||||||
| qfl2 | Al-Ain | 4-1 | Sharjah | 7-2 | ||
| 18 | Petrović | |||||
| 21 | Fo-Doh | 30 | Manaj | |||
| 51 | Rahimi | |||||
| 61 | Palacios | |||||
| qfl2 | Al-Nasr | 3-2 | Shabab Al-Ahli Dubai | 4-4 | ||
| 13 | Ghayedi | 25 | Mateusão | |||
| 45 | Ghayedi | 82 | Yuri | |||
| 61 | Touré | |||||
| Sunday, 30 November 2025 | ||||||
| qfl2 | Al-Wasl | 1-2 | Al-Jazira | 1-2 | ||
| 11 | Pedro Malheiro | 12 | Vinicius Mello | |||
| 90 | Vukić | |||||
| qfl2 | Khor Fakkan | 1-2 | Al-Wahda | 3-4 | ||
| 17 | Lourency | 81 | Diarra | |||
| 90 | Diarra | |||||
| 4 | +1 | Abdoulaye TOURÉ (Al-Nasr) |
| 3 | Omar KHARBIN (Al-Wahda) | |
| +1 | MATEUSÃO (Shabab Al-Ahli Dubai) | |
| 2 | Houssine RAHIMI (Al-Ain) | |
| +2 | Brahima DIARRA (Al-Wahda) | |
| +1 | Kodjo FO-DOH (Al-Ain) | |
| Daniel BESSA (Al-Bataeh) | ||
| +1 | Matías PALACIOS (Al-Ain) | |
| +2 | Mehdi GHAYEDI (Al-Nasr) | |
| Adama DIALLO (Al-Wasl) | ||
| +1 | Rey MANAJ (Sharjah) | |
| RENATO Barbosa JÚNIOR (Al-Wasl) |