| ROUND | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | R1 | QF | QF1 | QF2 | SF | SF1 | SF2 | F | ||||||||||
| r1 | r2 | r3 | r4 | r5 | r6 | Rl1 | Rl2 | Rl1 | Rl2 | Rl1 | Rl2 | f | f | |||||||||||
| Season archive |
| Tuesday, 26 November 2024 | ||||||
| qfRl2 | CSKA | 3-0 | Rubin | 3-0 | ||
| 20 | Khellven | |||||
| 30 | Fayzullaev | |||||
| 38 | Musaev | |||||
| Wednesday, 27 November 2024 | ||||||
| qfRl2 | Rostov | 2-1 | Spartak | 3-1 | ||
| 19 | Golenkov | 55 | Martins Pereira | |||
| 31 | Melekhin | |||||
| qfRl2 | Akhmat | 1-2 | Zenit | 1-5 | ||
| 90+1 | Samorodov | 15 | Gondou | |||
| 72 | Arturzinho | |||||
| Thursday, 28 November 2024 | ||||||
| qfRl2 | Lokomotiv | 0-1 | Dinamo | 2-2, p3-4 | ||
| 89 | Tyukavin | |||||
| 6 | Sergei PINYAEV (Lokomotiv) | |
| Timur SULEIMANOV (Lokomotiv) | ||
| 5 | +1 | Christopher MARTINS PEREIRA (Spartak) |
| Gamid AGALAROV (Dinamo Makhachkala) | ||
| Mehdi MAOUHOUB (Dinamo) | ||
| 4 | Bernard BERISHA (Akhmat) | |
| +1 | Egor GOLENKOV (Rostov) | |
| 3 | +1 | ARTURZINHO (Zenit) |
| Aleksandr EROKHIN (Zenit) | ||
| Yaroslav GLADYSHEV (Dinamo) | ||
| Abakar GADZHIEV (Dinamo Makhachkala) |