| ROUND | R5 | R6 | QF | SF | F | ||
| r5 | R | r6 | R | ||||
| Season archive |
| Friday, 10 February 2012 | |||||
| r6 | Donegal Celtic | 1-0 | Cliftonville | ||
| 54 | Henderson | ||||
| Saturday, 11 February 2012 | |||||
| r6 | Linfield | 5-1 | Carrick Rangers | ||
| 21 | Thompson | 88 | Dolan | ||
| 24 | Lowry | ||||
| 60 | Lowry | ||||
| 61 | McAllister | ||||
| 78 | Fordyce | ||||
| r6 | Glenavon | 0-4 | Crusaders | ||
| 29 | Morrow | ||||
| 68 | Morrow | ||||
| 83 | Rainey | ||||
| 90 | Owens | ||||
| r6 | Dungannon Swifts | 3-0 | Newington YC | ||
| 7 | Friars | ||||
| 55 | O'Neill | ||||
| 86 | Brolly | ||||
| r6 | Coleraine | 3-0 | Ballinamallard United | ||
| 23(p) | Allen | ||||
| 43 | Clarke | ||||
| 47 | Allen | ||||
| r6 | Ballymena United | 3-1 | Derriaghy CC | ||
| 60 | Teggart | 45(og) | Stewart | ||
| 68 | Munster | ||||
| 90 | Jenkins | ||||
| r6 | Ballymoney United | 1-6 | Newry City | ||
| 32(og) | 5 | ||||
| 25 | |||||
| 48 | Havern | ||||
| 51 | Havern | ||||
| 68 | |||||
| 70 | Havern | ||||
| r6 | Coagh United | 1-1 | Newbuildings United | ||
| 16 | 11 | ||||
| 4 | +2 | Philip LOWRY (Linfield) |
| 3 | +1 | Sean FRIARS (Dungannon Swifts) |
| +1 | Peter THOMPSON (Linfield) | |
| +3 | Marty HAVERN (Newry City) | |
| Rory PATTERSON (Linfield, 1p) | ||
| +2 | Chris MORROW (Crusaders) | |
| 2 | +2 | Curtis ALLEN (Coleraine, 1p) |
| +1 | David RAINEY (Crusaders) | |
| +1 | Alan TEGGART (Ballymena United) | |
| +1 | Ryan HENDERSON (Donegal Celtic) | |
| Anthony LAGAN (Carrick Rangers) |