| ROUND | R1 | R2 | R3 | R4 | QF | SF | F | |
| l1 | l2 | |||||||
| Season archive |
| Tuesday, 27 October 2015 | ||||||
| r4 | Everton | 1-1 | Norwich City | aet, p4-3 | ||
| 68 | Osman | 51 | Bassong | |||
| r4 | Hull City | 1-1 | Leicester City | aet, p5-4 | ||
| 106 | Hernández | 100 | Mahrez | |||
| r4 | Sheffield Wednesday | 3-0 | Arsenal | |||
| 27 | Wallace | |||||
| 40 | Lucas João | |||||
| 51 | Hutchinson | |||||
| r4 | Stoke City | 1-1 | Chelsea | aet, p5-4 | ||
| 52 | Walters | 90 | Rémy | |||
| Wednesday, 28 October 2015 | ||||||
| r4 | Liverpool | 1-0 | Bournemouth | |||
| 17 | Clyne | |||||
| r4 | Manchester City | 5-1 | Crystal Palace | |||
| 22 | Bony | 89 | Delaney | |||
| 44 | De Bruyne | |||||
| 59 | Iheanacho | |||||
| 76(p) | Touré | |||||
| 90 | Manu García | |||||
| r4 | Manchester United | 0-0 | Middlesbrough | aet, p1-3 | ||
| r4 | Southampton | 2-1 | Aston Villa | |||
| 51 | Yoshida | 90(p) | Sinclair | |||
| 77 | Pellé | |||||
| 4 | Joe DODOO (Leicester City) | |
| Dwight GAYLE (Crystal Palace, 3p) | ||
| +1 | Scott SINCLAIR (Aston Villa, 2p) | |
| Christian STUANI (Middlesbrough) | ||
| 3 | Jermain DEFOE (Sunderland) | |
| Tom BRADSHAW (Walsall, 1p) |