| ROUND | R1 | R2 | R3 | R4 | R5 | QF | SF | F | |||||
| r1 | R | r2 | R | r3 | R | r4 | R | qf | R | ||||
| Season archive |
| Friday, 23 January 2015 | |||||
| r4 | Cambridge United | 0-0 | Manchester United | ||
| Saturday, 24 January 2015 | |||||
| r4 | Birmingham City | 1-2 | WBA | ||
| 45 | Grounds | 25 | Anichebe | ||
| 35 | Anichebe | ||||
| r4 | Blackburn Rovers | 3-1 | Swansea City | ||
| 23 | Taylor | 21 | Sigurðsson | ||
| 78 | Gestede | ||||
| 89 | Conway | ||||
| r4 | Cardiff City | 1-2 | Reading | ||
| 25 | Jones | 64 | Norwood | ||
| 88 | Robson-Kanu | ||||
| r4 | Chelsea | 2-4 | Bradford City | ||
| 21 | Cahill | 41 | Stead | ||
| 38 | Ramires | 75 | Morais | ||
| 82 | Halliday | ||||
| 90 | Yeates | ||||
| r4 | Derby County | 2-0 | Chesterfield | ||
| 20 | Bent | ||||
| 82 | Hughes | ||||
| r4 | Liverpool | 0-0 | Bolton Wanderers | ||
| r4 | Manchester City | 0-2 | Middlesbrough | ||
| 53 | Bamford | ||||
| 90 | Kike | ||||
| r4 | Preston North End | 1-1 | Sheffield United | ||
| 19 | Gallagher | 68 | De Girolamo | ||
| r4 | Southampton | 2-3 | Crystal Palace | ||
| 9 | Pellé | 11 | Chamakh | ||
| 16(og) | Dann | 21 | Sanogo | ||
| 39 | Chamakh | ||||
| r4 | Sunderland | 0-0 | Fulham | ||
| r4 | Tottenham Hotspur | 1-2 | Leicester City | ||
| 19(p) | Townsend | 83 | Ulloa | ||
| 90 | Schlupp | ||||
| Sunday, 25 January 2015 | |||||
| r4 | Aston Villa | 2-1 | Bournemouth | ||
| 51 | Carles Gil | 90 | Wilson | ||
| 71 | Weimann | ||||
| r4 | Brighton & HA | 2-3 | Arsenal | ||
| 50 | O'Grady | 2 | Walcott | ||
| 75 | Baldock | 24 | Özil | ||
| 59 | Rosický | ||||
| r4 | Bristol City | 0-1 | West Ham United | ||
| 81 | Sakho | ||||
| Monday, 26 January 2015 | |||||
| r4 | Rochdale | 1-4 | Stoke City | ||
| 78 | Bennett | 4 | Bojan | ||
| 52 | Ireland | ||||
| 61 | Moses | ||||
| 90 | Walters | ||||
| 4 | Saido BERAHINO (WBA) | |
| +1 | Jon STEAD (Bradford City) | |
| 3 | Freddie SEARS (Colchester United, 1p) | |
| Eoin DOYLE (Chesterfield, 1p) | ||
| Sam CLUCAS (Chesterfield) | ||
| Max POWER (Tranmere Rovers, 1p) | ||
| Matty DONE (Rochdale) | ||
| +1 | Chris TAYLOR (Blackburn Rovers) | |
| Jonathan FRANKS (Hartlepool United) | ||
| Andy BISHOP (Wrexham, 1p) | ||
| +1 | Stephen IRELAND (Stoke City) | |
| +1 | Paul GALLAGHER (Preston North End) | |
| +1 | Filipe MORAIS (Bradford City) | |
| Sam WINNALL (Barnsley) | ||
| Billy KNOTT (Bradford City) | ||
| Jay EMMANUEL-THOMAS (Bristol City) | ||
| Rob RAMSHAW (Gateshead) | ||
| +2 | Victor ANICHEBE (WBA) | |
| Byron HARRISON (Cheltenham Town) | ||
| Callum ROBINSON (Preston North End, 1p) |