ROUND | R1 | R2 | R3 | R4 | R5 | QF | SF | F | ||||
r1 | R | r2 | R | r3 | R | r5 | R |
Season archive |
Tuesday, 15 January 2008 | ||||||
r3R | WBA | 2-2 | Charlton Athletic | p4-3 | ||
14 | Bednár | 64 | Ambrose | |||
51 | Morrison | 90 | Dickson | |||
r3R | Bury | 2-1 | Norwich City | |||
18 | Futcher | 86 | Dublin | |||
61 | Bishop | |||||
r3R | Millwall | 2-1 | Walsall | |||
15 | May | 61 | Nicholls | |||
49 | Alexander | |||||
r3R | Liverpool | 5-0 | Luton Town | |||
45 | Babel | |||||
52 | Gerrard | |||||
57 | Hyypiä | |||||
64 | Gerrard | |||||
72 | Gerrard | |||||
r3R | Reading | 0-1 | Tottenham Hotspur | |||
15 | Keane | |||||
Wednesday, 16 January 2008 | ||||||
r3R | Manchester City | 1-0 | West Ham United | |||
73 | Elano | |||||
r3R | Newcastle United | 4-1 | Stoke City | |||
8 | Owen | 89 | Lawrence | |||
31 | Cláudio Caçapa | |||||
68 | Milner | |||||
76 | Duff | |||||
r3R | Havant & Waterlooville | 4-2 | Swansea City | |||
4(og) | Monk | 39 | Bussy | |||
25 | 48 | Scotland | ||||
37 | Baptiste | |||||
65 | Jordan | |||||
r3R | Hereford | 1-0 | Tranmere Rovers | |||
72 | Johnson | |||||
Tuesday, 22 January 2008 | ||||||
r3R | Bristol Rovers | 0-0 | Fulham | aet, p5-3 | ||
r3R | Sheffield Wednesday | 1-1 | Derby County | aet, p2-4 | ||
10 | Watson | 47 | Miller | |||
r3R | Barnet | 1-1 | Swindon Town | aet, p2-0 | ||
53(og) | Paynter | 42 | Paynter |
7 | Craig MACKAIL-SMITH (Peterborough United) | |
5 | +1 | Andy BISHOP (Bury) |
4 | +1 | BUSSY (Swansea City) |
Rickie LAMBERT (Bristol Rovers, 1p) | ||
Stuart FLEETWOOD (Forest Green Rovers) | ||
3 | Michael BOULDING (Mansfield Town) | |
Charlie MacDONALD (Southend United) | ||
+3 | Steven GERRARD (Liverpool) | |
Aaron McLEAN (Peterborough United) | ||
Ben STREVENS (Dagenham & Redbridge) | ||
Dean MORGAN (Southend United, 1p) | ||
Chris GREENACRE (Tranmere Rovers, 1p) | ||
Craig HINTON (Bristol Rovers) | ||
Paul BENSON (Dagenham & Redbridge) | ||
Luke BECKETT (Huddersfield Town) |