| ROUND | R1 | R2 | R3 | R4 | R5 | QF | SF | F | ||||||
| r1 | R | r2 | R | r3 | R | r4 | R | r5 | R | qf | R | |||
| Season archive |
| Tuesday, 26 November 2002 | ||||||
| r1R | Cambridge United | 2-1 | Scarborough Athletic | aet | ||
| 31 | Wanless | 90 | ||||
| 97(og) | Hotte | |||||
| r1R | Cardiff City | 2-1 | Tranmere Rovers | |||
| 60 | Campbell | 45 | Mellon | |||
| 68 | Collins | |||||
| r1R | Crawley Town | 3-2 | Tiverton Town | |||
| 66 | 8 | |||||
| 80 | 64 | |||||
| 87 | ||||||
| r1R | Exeter City | 2-1 | Forest Green Rovers | |||
| 25 | Sheldon | 20 | Richardson | |||
| 85 | Lock | |||||
| r1R | Hartlepool United | 1-2 | Southend United | |||
| 63 | Richardson | 88 | Bramble | |||
| 89 | Cort | |||||
| r1R | Margate | 1-0 | Leyton Orient | |||
| 51(p) | Keister | |||||
| r1R | QPR | 1-1 | Vauxhall Motors | aet, p3-4 | ||
| 18 | Thomson | 22 | ||||
| r1R | Runcorn | 1-3 | Bristol Rovers | aet | ||
| 19(og) | Barrett | 17 | Grazioli | |||
| 108 | Carlisle | |||||
| 119 | Gilroy | |||||
| r1R | Rushden & Diamonds | 2-1 | Kidderminster Harriers | |||
| 36 | Duffy | 73 | Broughton | |||
| 67 | Wardley | |||||
| Wednesday, 27 November 2002 | ||||||
| r1R | Burton Albion | 2-2 | Oldham Athletic | aet, p4-5 | ||
| 84 | Moore | 50 | Wijnhard | |||
| 110 | Moore | 116 | Eyres | |||
| 3 | +1 | Robert DUFFY (Rushden & Diamonds) |
| Steve TORPEY (Scunthorpe United, 1p) | ||
| 2 | Danny SHIPP (Dagenham & Redbridge) | |
| Martin GRITTON (Torquay United) | ||
| Ben BURGESS (Stockport County, 1p) | ||
| Rowan VINE (Brentford) | ||
| +1 | Drewe BROUGHTON (Kidderminster Harriers) | |
| Danny ALLSOPP (Notts County) | ||
| Leroy LITA (Bristol City) | ||
| Peter WILDING (Shrewsbury Town) | ||
| +1 | John KEISTER (Margate, 1p) | |
| Ahmet BRKOVIC (Luton Town) | ||
| Peter DUFFIELD (York City) | ||
| Rocky BAPTISTE (Farnborough) | ||
| Liam LAWRENCE (Mansfield Town) | ||
| Chris ROBERTS (Bristol City) | ||
| +1 | James COLLINS (Cardiff City) | |
| Scott MURRAY (Bristol City) |