| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 175 | 358 | 2.04 | 84 | 48.00% | 42 | 24.00% | 49 | 28.00% |
| 2018/19 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | ![]() | Partizani | 35 | 20 | 9 | 6 | 44 | 21 | +23 | 69 | XLWW | 18 | 13 | 3 | 2 | 30 | 11 | 17 | 7 | 6 | 4 | 14 | 10 | |
| 2 | ![]() | Kukësi | 35 | 16 | 8 | 11 | 39 | 28 | +11 | 56 | XLLW | 17 | 7 | 5 | 5 | 19 | 15 | 18 | 9 | 3 | 6 | 20 | 13 | |
| 3 | 1 | Flamurtari | 35 | 15 | 9 | 11 | 35 | 29 | +6 | 54 | WWLL | 18 | 11 | 4 | 3 | 23 | 11 | 17 | 4 | 5 | 8 | 12 | 18 | |
| 4 | 1 | Teuta | 35 | 14 | 12 | 9 | 41 | 36 | +5 | 54 | LWWO | 17 | 8 | 7 | 2 | 19 | 11 | 18 | 6 | 5 | 7 | 22 | 25 | |
| 5 | 1 | Skënderbeu | 35 | 16 | 4 | 15 | 42 | 30 | +12 | 52 | WWLL | 18 | 11 | 2 | 5 | 26 | 12 | 17 | 5 | 2 | 10 | 16 | 18 | |
| 6 | 1 | Laçi | 35 | 12 | 13 | 10 | 33 | 28 | +5 | 49 | LLWX | 18 | 9 | 4 | 5 | 21 | 14 | 17 | 3 | 9 | 5 | 12 | 14 | |
| 7 | ![]() | Luftëtari | 35 | 13 | 7 | 15 | 36 | 38 | -2 | 46 | LWWO | 17 | 8 | 3 | 6 | 18 | 17 | 18 | 5 | 4 | 9 | 18 | 21 | |
| 8 | ![]() | Tirana | 35 | 11 | 11 | 13 | 41 | 35 | +6 | 44 | WOLW | 17 | 5 | 8 | 4 | 17 | 11 | 18 | 6 | 3 | 9 | 24 | 24 | |
| 9 | ![]() | Kastrioti | 35 | 12 | 6 | 17 | 34 | 50 | -16 | 42 | WOWX | 18 | 9 | 3 | 6 | 24 | 22 | 17 | 3 | 3 | 11 | 10 | 28 | |
| 10 | ![]() | Kamza | 35 | 4 | 5 | 26 | 13 | 63 | -50 | 17 | LLLL | 17 | 3 | 3 | 11 | 9 | 28 | 18 | 1 | 2 | 15 | 4 | 35 | |
| 12 | +1 | REGINALDO Artur (Kukësi, 1p) |
| 11 | +1 | Edon HASANI (Tirana, 2p) |
| Vasil SHKURTAJ (Kukësi, 2p) | ||
| 10 | +1 | ROGER Junio (Kastrioti) |
| +1 | Ndriçim SHTUBINA (Laçi, 2p) | |
| 9 | Jasir ASANI (Partizani, 2p) | |
| Latif AMADU (Teuta, 4p) | ||
| 8 | Gjergj MUZAKA (Skënderbeu, 3p) | |
| Dejvi BREGU (Skënderbeu) | ||
| 7 | Ismael DUNGA (Luftëtari) | |
| Gerhard PROGNI (Teuta) | ||
| Bruno TELUSHI (Partizani, 2p) | ||
| 6 | Tomislav BUŠIĆ (Teuta) | |
| Blerim KRASNIQI (Skënderbeu) | ||
| +1 | Sherif KALLAKU (Teuta, 2p) | |
| 5 | Donald RAPO (Luftëtari) | |
| Redon XHIXHA (Laçi) | ||
| Jurgen BARDHI (Partizani) | ||
| Yunus SENTAMU (Tirana) | ||
| +1 | Eraldo CINARI (Partizani) | |
| Masato FUKUI (Kamza) | ||
| Emmanuel MENSAH (Partizani) | ||
| Herald MARKU (Kastrioti, 3p) | ||
| WILLIAM Cordeiro (Kukësi, 1p) |
| Sunday, 26 May 2019 | |||||
| 35 | Partizani | 1-1 | Kukësi | ||
| 83 | Cinari | 47 | Reginaldo | ||
| 35 | Flamurtari | 3-0 | Kamza | ||
| Score awarded as 3-0. | |||||
| 35 | Laçi | 1-3 | Tirana | ||
| 61 | Shtubina | 6 | Greca | ||
| 36 | Cobbinah | ||||
| 84 | Hasani | ||||
| 35 | Skënderbeu | 2-0 | Luftëtari | ||
| 26 | Pervan | ||||
| 50 | Pervan | ||||
| 35 | Kastrioti | 2-1 | Teuta | ||
| 69 | Roger | 85 | Kallaku | ||
| 72 | Vatnikaj | ||||