| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 174 | 375 | 2.15 | 60 | 34.48% | 53 | 30.46% | 61 | 35.06% |
| 2018/19 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Portmore United | 29 | 17 | 8 | 4 | 44 | 23 | +21 | 59 | WWWW | 14 | 7 | 4 | 3 | 15 | 7 | 15 | 10 | 4 | 1 | 29 | 16 | ||
| 2 | Waterhouse | 29 | 15 | 9 | 5 | 41 | 21 | +20 | 54 | WWLW | 14 | 7 | 6 | 1 | 21 | 11 | 15 | 8 | 3 | 4 | 20 | 10 | ||
| 3 | 1 | Mount Pleasant | 29 | 14 | 8 | 7 | 27 | 17 | +10 | 50 | WWWW | 14 | 8 | 2 | 4 | 15 | 9 | 15 | 6 | 6 | 3 | 12 | 8 | |
| 4 | 1 | Cavalier | 29 | 13 | 10 | 6 | 33 | 21 | +12 | 49 | XLWL | 14 | 5 | 8 | 1 | 16 | 10 | 15 | 8 | 2 | 5 | 17 | 11 | |
| 5 | UWI | 29 | 12 | 6 | 11 | 29 | 28 | +1 | 42 | LWXX | 15 | 6 | 2 | 7 | 15 | 15 | 14 | 6 | 4 | 4 | 14 | 13 | ||
| 6 | Arnett Gardens | 29 | 11 | 8 | 10 | 35 | 30 | +5 | 41 | LLXW | 15 | 7 | 4 | 4 | 20 | 12 | 14 | 4 | 4 | 6 | 15 | 18 | ||
| 7 | Tivoli Gardens | 29 | 10 | 6 | 13 | 31 | 31 | +0 | 36 | XLLL | 15 | 5 | 1 | 9 | 15 | 20 | 14 | 5 | 5 | 4 | 16 | 11 | ||
| 8 | Humble Lions | 29 | 7 | 10 | 12 | 30 | 36 | -6 | 31 | LLXL | 15 | 5 | 5 | 5 | 17 | 16 | 14 | 2 | 5 | 7 | 13 | 20 | ||
| 9 | Dunbeholden | 29 | 7 | 8 | 14 | 30 | 38 | -8 | 29 | XWXL | 15 | 3 | 4 | 8 | 13 | 20 | 14 | 4 | 4 | 6 | 17 | 18 | ||
| 10 | Harbour View | 29 | 5 | 13 | 11 | 28 | 44 | -16 | 28 | XLXX | 14 | 1 | 6 | 7 | 10 | 22 | 15 | 4 | 7 | 4 | 18 | 22 | ||
| 11 | Montego Bay United | 29 | 6 | 9 | 14 | 26 | 45 | -19 | 27 | WWXX | 14 | 3 | 6 | 5 | 14 | 21 | 15 | 3 | 3 | 9 | 12 | 24 | ||
| 12 | Reno FC | 29 | 4 | 11 | 14 | 21 | 41 | -20 | 23 | LLLX | 15 | 3 | 5 | 7 | 15 | 26 | 14 | 1 | 6 | 7 | 6 | 15 | ||
| 11 | Fabian REID (Arnett Gardens, 1p) | |
| +1 | Colorado MURRAY (Tivoli Gardens, 1p) | |
| 10 | Tramaine STEWART (Waterhouse, 1p) | |
| +1 | Javan EAST (Portmore United, 2p) | |
| 9 | Rondee SMITH (Portmore United, 1p) | |
| 8 | Nicholas HAMILTON (Cavalier) | |
| +1 | Francois SWABY (Mount Pleasant, 1p) | |
| Alex MARSHALL (Cavalier, 1p) | ||
| Deshane BECKFORD (Montego Bay United) | ||
| 7 | Richard ORRETTE (Dunbeholden) | |
| 6 | Kenroy HOWELL (Waterhouse) | |
| Levaughn WILLIAMS (Humble Lions, 1p) | ||
| Rafeik THOMAS (Waterhouse) | ||
| Kemar BECKFORD (Mount Pleasant) | ||
| 5 | Renorio DOWNSWELL (Reno FC) | |
| Dean-Andre THOMAS (Dunbeholden) | ||
| Junior McGREGOR (Tivoli Gardens, 1p) | ||
| Ryan MILLER (UWI, 1p) | ||
| Denardo THOMAS (Waterhouse) | ||
| Chavaney WILLIS (Portmore United) | ||
| 4 | Fabian McCARTHY (UWI, 1p) | |
| Kemal MALCOLM (Arnett Gardens) | ||
| Devon HODGES (Mount Pleasant) | ||
| Roshane SHARPE (Portmore United) | ||
| Rondell MORRIS (Reno FC) | ||
| Daniel GREEN (Mount Pleasant) | ||
| Shemar NAIRNE (Harbour View) | ||
| Patrick BROWN (UWI) | ||
| Orlando McBAYNE (Montego Bay United, 3p) |
| Sunday, 3 March 2019 | |||||
| 29 | Harbour View | 1-1 | Tivoli Gardens | ||
| 3 | Scott | 12 | Murray | ||
| 29 | Reno FC | 1-2 | Montego Bay United | ||
| 59 | Brown | 17 | Ambusley | ||
| 84 | St Fleur | ||||
| 29 | Humble Lions | 0-1 | Mount Pleasant | ||
| 13 | Swaby | ||||
| 29 | Cavalier | 1-1 | Dunbeholden | ||
| 41(p) | Rankine | 46 | Dubidad | ||
| 29 | UWI | 0-1 | Portmore United | ||
| 75(p) | East | ||||
| Monday, 4 March 2019 | |||||
| 29 | Arnett Gardens | 0-1 | Waterhouse | ||
| 10 | Leslie | ||||