| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 154 | 329 | 2.13 | 65 | 42.21% | 35 | 22.73% | 54 | 35.06% |
| 2016/17 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | UWI | 26 | 15 | 5 | 6 | 37 | 22 | +15 | 50 | WOWO | 13 | 8 | 3 | 2 | 19 | 6 | 13 | 7 | 2 | 4 | 18 | 16 | ||
| 2 | Humble Lions | 27 | 14 | 7 | 6 | 33 | 16 | +17 | 49 | WOLW | 13 | 11 | 0 | 2 | 23 | 6 | 14 | 3 | 7 | 4 | 10 | 10 | ||
| 3 | Tivoli Gardens | 25 | 14 | 3 | 8 | 35 | 24 | +11 | 45 | LWLL | 12 | 6 | 2 | 4 | 19 | 12 | 13 | 8 | 1 | 4 | 16 | 12 | ||
| 4 | 2 | Portmore United | 26 | 12 | 8 | 6 | 30 | 22 | +8 | 44 | WLOW | 14 | 6 | 5 | 3 | 16 | 10 | 12 | 6 | 3 | 3 | 14 | 12 | |
| 5 | 1 | Montego Bay United | 23 | 13 | 4 | 6 | 27 | 17 | +10 | 43 | OLLW | 12 | 9 | 1 | 2 | 16 | 7 | 11 | 4 | 3 | 4 | 11 | 10 | |
| 6 | 1 | Arnett Gardens | 26 | 12 | 5 | 9 | 36 | 32 | +4 | 41 | WWOW | 12 | 7 | 3 | 2 | 19 | 10 | 14 | 5 | 2 | 7 | 17 | 22 | |
| 7 | Reno FC | 25 | 8 | 7 | 10 | 22 | 24 | -2 | 31 | WLLW | 13 | 5 | 3 | 5 | 15 | 10 | 12 | 3 | 4 | 5 | 7 | 14 | ||
| 8 | Waterhouse | 26 | 7 | 7 | 12 | 20 | 23 | -3 | 28 | OWOO | 14 | 3 | 6 | 5 | 9 | 12 | 12 | 4 | 1 | 7 | 11 | 11 | ||
| 9 | Harbour View | 27 | 7 | 6 | 14 | 23 | 38 | -15 | 27 | LLLL | 13 | 3 | 1 | 9 | 14 | 22 | 14 | 4 | 5 | 5 | 9 | 16 | ||
| 10 | Jamalco | 26 | 8 | 2 | 16 | 24 | 34 | -10 | 26 | WLLL | 14 | 4 | 2 | 8 | 13 | 14 | 12 | 4 | 0 | 8 | 11 | 20 | ||
| 11 | Maverley/Hughenden | 26 | 4 | 12 | 10 | 20 | 28 | -8 | 24 | LOOO | 12 | 1 | 6 | 5 | 12 | 14 | 14 | 3 | 6 | 5 | 8 | 14 | ||
| 12 | Boys Town | 25 | 5 | 4 | 16 | 22 | 49 | -27 | 19 | LWLL | 12 | 2 | 3 | 7 | 12 | 19 | 13 | 3 | 1 | 9 | 10 | 30 | ||
| 12 | Jermaine JOHNSON (Tivoli Gardens, 1p) | |
| 11 | Shamar NICHOLSON (Boys Town, 2p) | |
| 7 | Dino WILLIAMS (Montego Bay United) | |
| Newton STERLING (Arnett Gardens) | ||
| Elton THOMPSON (Tivoli Gardens) | ||
| +1 | Rochane SMITH (UWI, 5p) | |
| +1 | Francois SWABY (Humble Lions) | |
| 6 | +1 | Anthony GREENLAND (UWI) |
| Afiba CHAMBERS (Reno FC) | ||
| 5 | Phillip PEDDIE (Maverley/Hughenden, 1p) | |
| Kemar BECKFORD (Waterhouse) | ||
| +1 | Ewan GRANDISON (Portmore United, 1p) | |
| Roshane SHARPE (Jamalco, 2p) | ||
| Wolry WOLFE (Humble Lions, 1p) | ||
| Lennox RUSSELL (Arnett Gardens, 1p) | ||
| 4 | Nicholas SCOTT (Maverley/Hughenden) | |
| +1 | Levaughn WILLIAMS (Humble Lions) | |
| Rodave MURRAY (Waterhouse) | ||
| Craig FOSTER (Reno FC) | ||
| +1 | Tramaine STEWART (Portmore United) | |
| Rodico WELLINGTON (Maverley/Hughenden, 1p) | ||
| Kemal MALCOLM (Arnett Gardens) | ||
| Davion GARRISON (UWI) | ||
| Ranique MUIR (Harbour View) | ||
| Ricardo DENNIS (Humble Lions) | ||
| +1 | Gary McINTOSH (Humble Lions) | |
| Rohan RICHARDS (Humble Lions) | ||
| Allan OTTEY (Montego Bay United) |
| Monday, 6 March 2017 | |||||
| 26 | Portmore United | 4-0 | Boys Town | ||
| 45 | Stewart | ||||
| 55 | Binns | ||||
| 89 | Grandison | ||||
| 90 | McCalla | ||||
| 26 | UWI | 4-0 | Tivoli Gardens | ||
| 39 | Greenland | ||||
| 45 | Brown | ||||
| 72 | Smith | ||||
| 88 | Thenstead | ||||
| Wednesday, 8 March 2017 | |||||
| 27 | Humble Lions | 3-0 | Harbour View | ||
| 53 | McIntosh | ||||
| 67 | Williams | ||||
| 90 | Swaby | ||||