| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 150 | 371 | 2.47 | 79 | 52.67% | 31 | 20.67% | 40 | 26.67% |
| 2014/15 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Ludogorets | 25 | 15 | 7 | 3 | 50 | 14 | +36 | 52 | OWOW | 13 | 10 | 3 | 0 | 28 | 4 | 12 | 5 | 4 | 3 | 22 | 10 | ||
| 2 | CSKA | 25 | 13 | 7 | 5 | 39 | 19 | +20 | 46 | OLOL | 13 | 8 | 4 | 1 | 23 | 3 | 12 | 5 | 3 | 4 | 16 | 16 | ||
| 3 | Lokomotiv Sofia | 25 | 13 | 5 | 7 | 33 | 25 | +8 | 44 | OWOO | 13 | 8 | 3 | 2 | 18 | 9 | 12 | 5 | 2 | 5 | 15 | 16 | ||
| 4 | Litex | 25 | 13 | 5 | 7 | 39 | 25 | +14 | 44 | XWOW | 12 | 9 | 1 | 2 | 23 | 7 | 13 | 4 | 4 | 5 | 16 | 18 | ||
| 5 | Beroe | 25 | 11 | 7 | 7 | 36 | 26 | +10 | 40 | XLOO | 12 | 5 | 4 | 3 | 19 | 14 | 13 | 6 | 3 | 4 | 17 | 12 | ||
| 6 | Botev Plovdiv | 25 | 11 | 5 | 9 | 32 | 27 | +5 | 38 | OLOW | 12 | 8 | 1 | 3 | 21 | 11 | 13 | 3 | 4 | 6 | 11 | 16 | ||
| 7 | Levski | 25 | 11 | 5 | 9 | 42 | 29 | +13 | 38 | LWXW | 13 | 8 | 3 | 2 | 30 | 13 | 12 | 3 | 2 | 7 | 12 | 16 | ||
| 8 | Cherno More | 25 | 11 | 4 | 10 | 31 | 29 | +2 | 37 | WLWW | 13 | 8 | 2 | 3 | 17 | 7 | 12 | 3 | 2 | 7 | 14 | 22 | ||
| 9 | Slavia | 25 | 8 | 5 | 12 | 28 | 31 | -3 | 29 | WLWW | 13 | 6 | 1 | 6 | 19 | 18 | 12 | 2 | 4 | 6 | 9 | 13 | ||
| 10 | Lokomotiv Plovdiv | 25 | 6 | 5 | 14 | 17 | 41 | -24 | 23 | WLLL | 12 | 4 | 3 | 5 | 12 | 19 | 13 | 2 | 2 | 9 | 5 | 22 | ||
| 11 | Marek | 25 | 4 | 5 | 16 | 9 | 50 | -41 | 17 | LWLL | 12 | 2 | 5 | 5 | 6 | 16 | 13 | 2 | 0 | 11 | 3 | 34 | ||
| 12 | Haskovo | 25 | 3 | 2 | 20 | 15 | 55 | -40 | 11 | LWXL | 12 | 3 | 1 | 8 | 11 | 23 | 13 | 0 | 1 | 12 | 4 | 32 | ||
| 10 | Sergiu BUȘ (CSKA) | |
| 9 | Radoslav VASILEV (Slavia) | |
| +2 | Martin KAMBUROV (Lokomotiv Plovdiv, 1p) | |
| Wilmar JORDÁN (Litex) | ||
| 8 | Valeri DOMOVCHIYSKI (Levski, 1p) | |
| AÑETE (Levski) | ||
| Virgil MISIDJAN (Ludogorets) | ||
| Lamjed CHEHOUDI (Lokomotiv Sofia) | ||
| Danilo ASPRILLA (Litex) | ||
| 7 | WANDERSON Cristaldo (Ludogorets) | |
| Ivan TSVETKOV (Botev Plovdiv, 1p) | ||
| Salim KERKAR (Beroe) | ||
| 6 | DANI ABALO (Ludogorets) | |
| Hamza YOUNÉS (Ludogorets, 2p) | ||
| Lachezar BALTANOV (Botev Plovdiv) | ||
| +1 | Simeon RAYKOV (Cherno More) | |
| Ventsislav HRISTOV (Beroe) | ||
| MARCELINHO (Ludogorets) | ||
| 5 | Junior M'PIA (Beroe) | |
| STÉNIO Nivaldo (Cherno More, 1p) | ||
| JUNINHO QUIXADÁ (Ludogorets) | ||
| Aurélien JOACHIM (CSKA) | ||
| Tsvetelin CHUNCHUKOV (Botev Plovdiv) | ||
| Dimitar ALEKSIEV (Haskovo) | ||
| Michel MESQUITA (Slavia, 1p) | ||
| Miguel BEDOYA (Levski) | ||
| Vladislav ROMANOV (Lokomotiv Sofia) |
| Friday, 10 April 2015 | |||||
| 25 | CSKA | 0-0 | Botev Plovdiv | ||
| 25 | Cherno More | 2-0 | Haskovo | ||
| 71 | Hernández | ||||
| 77 | Raykov | ||||
| Saturday, 11 April 2015 | |||||
| 25 | Slavia | 1-0 | Levski | ||
| 33 | Fonseca | ||||
| 25 | Litex | 1-1 | Beroe | ||
| 82 | Minchev | 63(p) | Andonov | ||
| Monday, 13 April 2015 | |||||
| 25 | Lokomotiv Plovdiv | 4-0 | Marek | ||
| 14 | Kamburov | ||||
| 50 | Karagaren | ||||
| 58 | Karagaren | ||||
| 70(p) | Kamburov | ||||
| 25 | Lokomotiv Sofia | 0-0 | Ludogorets | ||