| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 16 | 48 | 3.00 | 9 | 56.25% | 1 | 6.25% | 2 | 12.50% |
| 2001 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Jubilo Iwata | 2 | 2/0 | 0 | 0/0 | 8 | 2 | +6 | 6 | WW-- | 1 | 1/0 | 0 | 0/0 | 4 | 1 | 1 | 1/0 | 0 | 0/0 | 4 | 1 | ||
| 2 | 3 | Consadole Sapporo | 2 | 2/0 | 0 | 0/0 | 4 | 2 | +2 | 6 | WW-- | 1 | 1/0 | 0 | 0/0 | 2 | 1 | 1 | 1/0 | 0 | 0/0 | 2 | 1 | |
| 3 | 1 | Nagoya Grampus 8 | 2 | 1/1 | 0 | 0/0 | 4 | 1 | +3 | 5 | AW-- | 1 | 1/0 | 0 | 0/0 | 2 | 0 | 1 | 0/1 | 0 | 0/0 | 2 | 1 | |
| 4 | 4 | Vissel Kobe | 2 | 1/1 | 0 | 0/0 | 3 | 0 | +3 | 5 | WA-- | 1 | 1/0 | 0 | 0/0 | 2 | 0 | 1 | 0/1 | 0 | 0/0 | 1 | 0 | |
| 5 | 2 | Avispa Fukuoka | 2 | 1/0 | 0 | 1/0 | 2 | 1 | +1 | 3 | LW-- | 1 | 1/0 | 0 | 0/0 | 2 | 0 | 1 | 0/0 | 0 | 1/0 | 0 | 1 | |
| 6 | 2 | Kashiwa Reysol | 2 | 1/0 | 0 | 1/0 | 3 | 3 | +0 | 3 | LW-- | 1 | 1/0 | 0 | 0/0 | 2 | 1 | 1 | 0/0 | 0 | 1/0 | 1 | 2 | |
| 7 | 1 | Kashima Antlers | 2 | 1/0 | 0 | 0/1 | 3 | 3 | +0 | 3 | BABA | 1 | 1/0 | 0 | 0/0 | 2 | 1 | 1 | 0/0 | 0 | 0/1 | 1 | 2 | |
| 8 | 2 | Shimizu S-Pulse | 2 | 1/0 | 0 | 1/0 | 2 | 2 | +0 | 3 | WL-- | 1 | 1/0 | 0 | 0/0 | 1 | 0 | 1 | 0/0 | 0 | 1/0 | 1 | 2 | |
| 9 | 5 | Gamba Osaka | 2 | 1/0 | 0 | 1/0 | 3 | 4 | -1 | 3 | WL-- | 1 | 1/0 | 0 | 0/0 | 3 | 2 | 1 | 0/0 | 0 | 1/0 | 0 | 2 | |
| 10 | 2 | Verdy Kawasaki | 2 | 0/1 | 0 | 0/1 | 3 | 3 | +0 | 2 | ABA- | 1 | 0/1 | 0 | 0/0 | 2 | 1 | 1 | 0/0 | 0 | 0/1 | 1 | 2 | |
| 11 | 4 | FC Tokyo | 2 | 0/1 | 0 | 1/0 | 2 | 3 | -1 | 2 | LA-- | 1 | 0/1 | 0 | 0/0 | 2 | 1 | 1 | 0/0 | 0 | 1/0 | 0 | 2 | |
| 12 | 3 | Cerezo Osaka | 2 | 0/0 | 1 | 1/0 | 3 | 4 | -1 | 1 | XL-- | 1 | 0/0 | 0 | 1/0 | 1 | 2 | 1 | 0/0 | 1 | 0/0 | 2 | 2 | |
| 13 | 2 | Urawa Reds | 2 | 0/0 | 1 | 1/0 | 2 | 4 | -2 | 1 | XL-- | 1 | 0/0 | 1 | 0/0 | 2 | 2 | 1 | 0/0 | 0 | 1/0 | 0 | 2 | |
| 14 | 1 | Yokohama F-Marinos | 2 | 0/0 | 0 | 1/1 | 2 | 4 | -2 | 0 | LBA- | 1 | 0/0 | 0 | 0/1 | 0 | 1 | 1 | 0/0 | 0 | 1/0 | 2 | 3 | |
| 15 | 1 | JEF United | 2 | 0/0 | 0 | 1/1 | 2 | 6 | -4 | 0 | BAW- | 1 | 0/0 | 0 | 0/1 | 1 | 2 | 1 | 0/0 | 0 | 1/0 | 1 | 4 | |
| 16 | 5 | Sanfrecce Hiroshima | 2 | 0/0 | 0 | 2/0 | 2 | 6 | -4 | 0 | LL-- | 1 | 0/0 | 0 | 1/0 | 1 | 4 | 1 | 0/0 | 0 | 1/0 | 1 | 2 | |
| 3 | +2 | WILL Robson (Consadole Sapporo) |
| 2 | Wagner LOPES (FC Tokyo) | |
| Tatsunori HISANAGA (Avispa Fukuoka) | ||
| +2 | Nino BULE (Gamba Osaka) | |
| +2 | Toshiya FUJITA (Jubilo Iwata) | |
| +2 | Kenji OSHIBA (Cerezo Osaka) | |
| +2 | ADRIANO Gerlin (Urawa Reds) | |
| +1 | Mitsuo OGASAWARA (Kashima Antlers) | |
| +1 | HWANG Sun-hong (Kashiwa Reysol) | |
| Daisuke OKU (Jubilo Iwata) |
| Saturday, 17 March 2001 | |||||
| 2 | Consadole Sapporo | 2-1 | Kashiwa Reysol | ||
| 25 | Will | 89 | Hwang | ||
| 33 | Will | ||||
| 2 | Urawa Reds | 2-2 | Cerezo Osaka | ||
| 71 | Adriano | 6 | Oshiba | ||
| 80 | Adriano | 46 | Oshiba | ||
| 2 | Sanfrecce Hiroshima | 1-4 | Jubilo Iwata | ||
| 84 | Takahashi | 22 | Fujita | ||
| 26 | Hattori | ||||
| 72 | Fujita | ||||
| 88 | Takahara | ||||
| 2 | Gamba Osaka | 3-2 | Yokohama F-Marinos | ||
| 60 | Endo | 44 | Ishikawa | ||
| 81 | Bule | 75(og) | Tsuzuki | ||
| 83 | Bule | ||||
| 2 | Verdy Kawasaki | 2-1 | Kashima Antlers | ||
| 78 | Ishizuka | 26 | Ogasawara | ||
| 106 | Yoneyama | ||||
| 2 | JEF United | 1-2 | Nagoya Grampus 8 | ||
| 6 | Sugano | 89 | Oulida | ||
| 97 | Moriyama | ||||
| 2 | Vissel Kobe | 2-0 | FC Tokyo | ||
| 50 | Tsuchiya | ||||
| 67 | Miura | ||||
| 2 | Shimizu S-Pulse | 1-0 | Avispa Fukuoka | ||
| 73 | Morioka | ||||