| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 9 | 25 | 2.77 | 4 | 44.44% | 3 | 33.33% | 2 | 22.22% |
| 2007/08 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | 3 | LASK | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | XW-- | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2 | 1 | FC Salzburg | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | LW-- | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 1 | SK Rapid Wien | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W--- | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | SV Mattersburg | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W--- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 5 | 2 | SV Ried | 2 | 1 | 0 | 1 | 4 | 4 | +0 | 3 | WL-- | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | |
| 6 | 2 | Austria Kärnten | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 3 | WL-- | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 7 | 1 | FK Austria | 2 | 0 | 2 | 0 | 3 | 3 | +0 | 2 | XX-- | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 8 | 3 | SK Sturm Graz | 2 | 0 | 2 | 0 | 2 | 2 | +0 | 2 | OX-- | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Wacker Innsbruck | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | OL-- | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||
| 10 | SCR Altach | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | LL-- | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | ||
| 3 | +2 | Jovan DAMJANOVIĆ (SV Ried) |
| 2 | Alexander ZICKLER (FC Salzburg) | |
| 1 | Michael MÖRZ (SV Mattersburg, 1p) | |
| +1 | Pa KUJABI (SV Ried) | |
| +1 | Jürgen PANIS (LASK) | |
| Karsten HUTWELKER (SCR Altach) | ||
| +1 | Oliver MATTLE (SCR Altach) | |
| Milenko ACIMOVIC (FK Austria) | ||
| Christoph LEITGEB (FC Salzburg) | ||
| Florian KLEIN (LASK) | ||
| Olumuyiwa AGANUN (Wacker Innsbruck) | ||
| Hannes AIGNER (FK Austria) | ||
| Branko BOSKOVIC (SK Rapid Wien) | ||
| Jürgen PATOCKA (SK Rapid Wien) | ||
| Steffen HOFMANN (SK Rapid Wien) | ||
| Carsten JANCKER (SV Mattersburg) | ||
| +1 | Franz SCHIEMER (FK Austria) | |
| Mario HAAS (SK Sturm Graz) | ||
| Thomas KRAMMER (SK Sturm Graz) | ||
| +1 | Thierry TAZEMETA (Austria Kärnten) | |
| +1 | Roland KIRCHLER (SCR Altach) | |
| Patrik JEZEK (FC Salzburg) |
| Saturday, 14 July 2007 | |||||
| 2 | FK Austria | 1-1 | LASK | ||
| 83 | Schiemer | 33 | Panis | ||
| 2 | Wacker Innsbruck | 0-0 | SK Sturm Graz | ||
| 2 | SCR Altach | 2-3 | SV Ried | ||
| 6 | Mattle | 36 | Kujabi | ||
| 15 | Kirchler | 86 | Damjanović | ||
| 90 | Damjanović | ||||
| Sunday, 15 July 2007 | |||||
| 2 | Austria Kärnten | 1-0 | FC Salzburg | ||
| 82 | Tazemeta | ||||