| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 40 | 122 | 3.05 | 20 | 50.00% | 8 | 20.00% | 12 | 30.00% |
| 2004/05 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Kapfenberg | 8 | 6 | 2 | 0 | 17 | 3 | +14 | 20 | WWWW | 4 | 4 | 0 | 0 | 10 | 0 | 4 | 2 | 2 | 0 | 7 | 3 | ||
| 2 | FC Kärnten | 8 | 6 | 0 | 2 | 23 | 5 | +18 | 18 | WWLW | 4 | 3 | 0 | 1 | 11 | 3 | 4 | 3 | 0 | 1 | 12 | 2 | ||
| 3 | DSV Leoben | 8 | 5 | 1 | 2 | 12 | 6 | +6 | 16 | XLWW | 4 | 3 | 1 | 0 | 7 | 1 | 4 | 2 | 0 | 2 | 5 | 5 | ||
| 4 | 1 | Austria Lustenau | 8 | 5 | 1 | 2 | 16 | 12 | +4 | 16 | WWWL | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 2 | 0 | 2 | 9 | 9 | |
| 5 | 1 | SV Ried | 8 | 4 | 1 | 3 | 16 | 11 | +5 | 13 | LWWX | 5 | 2 | 0 | 3 | 9 | 8 | 3 | 2 | 1 | 0 | 7 | 3 | |
| 6 | FC Gratkorn | 8 | 2 | 3 | 3 | 11 | 15 | -4 | 9 | XWXL | 5 | 2 | 2 | 1 | 8 | 6 | 3 | 0 | 1 | 2 | 3 | 9 | ||
| 7 | SCR Altach | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 | XLLW | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 0 | 1 | 3 | 1 | 10 | ||
| 8 | SV Wörgl | 8 | 1 | 3 | 4 | 9 | 17 | -8 | 6 | LLXL | 3 | 0 | 2 | 1 | 6 | 9 | 5 | 1 | 1 | 3 | 3 | 8 | ||
| 9 | LASK | 8 | 1 | 2 | 5 | 5 | 23 | -18 | 5 | XLLL | 3 | 1 | 0 | 2 | 1 | 11 | 5 | 0 | 2 | 3 | 4 | 12 | ||
| 10 | SC Interwetten | 8 | 0 | 1 | 7 | 4 | 16 | -12 | 1 | LLLX | 4 | 0 | 1 | 3 | 2 | 8 | 4 | 0 | 0 | 4 | 2 | 8 | ||
| 6 | Joachim PARAPATITS (FC Kärnten) | |
| Stanko BUBALO (FC Kärnten) | ||
| 5 | Herwig DRECHSEL (SV Ried, 1p) | |
| 4 | Sanel KULJIC (SV Ried) | |
| +1 | Arno KOZELSKY (DSV Leoben) | |
| Mario KONRAD (Kapfenberg) | ||
| Roman KIENAST (SCR Altach) | ||
| +2 | Jürgen SALER (Kapfenberg) | |
| 3 | Ján KOZIAK (Austria Lustenau) | |
| Andreas LASNIK (SV Ried) | ||
| Manuel PICHLER (SV Wörgl) | ||
| Sancho JANI (DSV Leoben) | ||
| Herbert WIEGER (Kapfenberg) | ||
| +1 | Milan RASINGER (Kapfenberg) | |
| Gerald STRAFNER (FC Kärnten) | ||
| +1 | Wolfgang HARTTER (Austria Lustenau) | |
| 2 | Osman BOZKURT (Austria Lustenau) | |
| Péter KABÁT (FC Kärnten, 1p) | ||
| +1 | Almedin HOTA (FC Kärnten) | |
| Nenad JOVANOVIĆ (DSV Leoben) | ||
| +1 | Richard WEMMER (FC Gratkorn) | |
| +1 | Thomas LUTTENBERGER (FC Kärnten) | |
| Florian SCHWARZ (SV Wörgl) | ||
| Daniel ERNEMANN (Austria Lustenau) | ||
| Gerald KRAJIC (Kapfenberg) | ||
| +1 | Markus HANIKEL (SC Interwetten) | |
| Arnold WETL (FC Gratkorn) |
| Friday, 10 September 2004 | |||||
| 8 | SC Interwetten | 1-3 | Kapfenberg | ||
| 44 | Hanikel | 2 | Saler | ||
| 15 | Rasinger | ||||
| 85 | Saler | ||||
| 8 | SV Ried | 0-2 | FC Kärnten | ||
| 67 | Luttenberger | ||||
| 86 | Hota | ||||
| 8 | FC Gratkorn | 1-1 | SCR Altach | ||
| 85 | Wemmer | 80 | Zohrer | ||
| 8 | Austria Lustenau | 2-0 | SV Wörgl | ||
| 48 | Hartter | ||||
| 59 | Thiago | ||||
| 8 | DSV Leoben | 1-1 | LASK | ||
| 1 | Kozelsky | 60 | Kern | ||