| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 59 | 136 | 2.30 | 25 | 42.37% | 18 | 30.51% | 16 | 27.12% |
| NASL | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | AC St. Louis | 9 | 1 | 1 | 7 | 6 | 17 | -11 | 4 | LLXL | 3 | 1 | 0 | 2 | 2 | 5 | 6 | 0 | 1 | 5 | 4 | 12 | ||
| 2 | Miami FC Blues | 10 | 1 | 7 | 2 | 12 | 15 | -3 | 10 | XXLL | 7 | 1 | 5 | 1 | 8 | 9 | 3 | 0 | 2 | 1 | 4 | 6 | ||
| 3 | Crystal Palace Baltimore | 10 | 3 | 2 | 5 | 9 | 13 | -4 | 11 | XLWW | 4 | 1 | 0 | 3 | 3 | 7 | 6 | 2 | 2 | 2 | 6 | 6 | ||
| 4 | Montréal Impact | 9 | 3 | 3 | 3 | 6 | 8 | -2 | 12 | LXLW | 5 | 2 | 2 | 1 | 5 | 5 | 4 | 1 | 1 | 2 | 1 | 3 | ||
| 5 | Carolina RailHawks | 9 | 3 | 4 | 2 | 11 | 8 | +3 | 13 | XXWW | 3 | 1 | 0 | 2 | 3 | 3 | 6 | 2 | 4 | 0 | 8 | 5 | ||
| 6 | Vancouver Whitecaps | 10 | 4 | 4 | 2 | 9 | 5 | +4 | 16 | XWLW | 7 | 4 | 3 | 0 | 7 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | ||
| USL | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Puerto Rico Islanders | 7 | 3 | 0 | 4 | 13 | 11 | +2 | 9 | LWLL | 3 | 2 | 0 | 1 | 8 | 5 | 4 | 1 | 0 | 3 | 5 | 6 | ||
| 2 | 1 | Portland Timbers | 10 | 3 | 4 | 3 | 10 | 8 | +2 | 13 | OXLL | 7 | 3 | 2 | 2 | 8 | 5 | 3 | 0 | 2 | 1 | 2 | 3 | |
| 3 | 1 | Minnesota Stars | 13 | 4 | 2 | 7 | 11 | 19 | -8 | 14 | WOWL | 6 | 3 | 1 | 2 | 7 | 8 | 7 | 1 | 1 | 5 | 4 | 11 | |
| 4 | Rochester Rhinos | 10 | 4 | 3 | 3 | 11 | 9 | +2 | 15 | OWLL | 5 | 2 | 2 | 1 | 5 | 4 | 5 | 2 | 1 | 2 | 6 | 5 | ||
| 5 | FC Tampa Bay | 10 | 5 | 3 | 2 | 17 | 11 | +6 | 18 | LWWW | 3 | 2 | 1 | 0 | 7 | 4 | 7 | 3 | 2 | 2 | 10 | 7 | ||
| 6 | Austin Aztex | 11 | 7 | 3 | 1 | 21 | 12 | +9 | 24 | OWWW | 6 | 3 | 2 | 1 | 10 | 7 | 5 | 4 | 1 | 0 | 11 | 5 | ||
| 8 | +1 | Ryan PORE (Portland Timbers, 2p) |
| 6 | Eddie JOHNSON (Austin Aztex) | |
| 5 | +1 | Etienne BARBARA (Carolina RailHawks, 2p) |
| Jamie WATSON (Austin Aztex, 2p) | ||
| 4 | Aaron WHEELER (FC Tampa Bay) | |
| PAULO Morais ARAUJO (Miami FC Blues) | ||
| +2 | Randi PATTERSON (Crystal Palace Baltimore) | |
| Nicholas ADDLERY (Puerto Rico Islanders) | ||
| +2 | Christian GÓMEZ (Miami FC Blues) | |
| 3 | Anthony HAMILTON (Rochester Rhinos) | |
| Josh HANSEN (Puerto Rico Islanders, 1p) | ||
| David FOLEY (Puerto Rico Islanders) | ||
| Aaron KING (FC Tampa Bay, 1p) | ||
| Neil HLAVATY (Minnesota Stars) | ||
| 2 | Tino NUNEZ (Rochester Rhinos) | |
| Yordany ALVAREZ (Austin Aztex) | ||
| Rocco PLACENTINO (Montréal Impact) | ||
| TAN Long (FC Tampa Bay, 1p) | ||
| +1 | Brian SHRIVER (Miami FC Blues) | |
| Maxwell GRIFFIN (Austin Aztex) | ||
| Joe DONOHO (FC Tampa Bay) | ||
| +1 | Daniel PALADINI (Carolina RailHawks) | |
| +1 | Tony DONATELLI (Montréal Impact, 1p) | |
| Matthew MBUTA (Crystal Palace Baltimore, 1p) | ||
| Ryan HEINS (Rochester Rhinos) | ||
| Leonard GRIFFIN (Austin Aztex) | ||
| Gordon KLJESTAN (FC Tampa Bay) | ||
| Daniel WASSON (Minnesota Stars) | ||
| Brian CVILIKAS (Minnesota Stars) |
| Sunday, 6 June 2010 | |||||
| Montréal Impact | 1-1 | Miami FC Blues | |||
| 23(p) | Donatelli | 9 | Gómez | ||
| Vancouver Whitecaps | 1-0 | FC Tampa Bay | |||
| 45(p) | Nash | ||||
| Portland Timbers | 1-1 | Carolina RailHawks | |||
| 61 | Pore | 90 | Paladini | ||
| Wednesday, 9 June 2010 | |||||
| Vancouver Whitecaps | 1-1 | Carolina RailHawks | |||
| 31 | Toure | 45(p) | Barbara | ||
| Minnesota Stars | 1-0 | Montréal Impact | |||
| 87 | Tarley | ||||
| Austin Aztex | 0-0 | Portland Timbers | |||
| Miami FC Blues | 3-3 | Crystal Palace Baltimore | |||
| 21 | Shriver | 2 | Patterson | ||
| 84 | Ariel | 47 | Patterson | ||
| 89 | Gómez | 79 | Lucio | ||