| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 80 | 230 | 2.87 | 46 | 57.50% | 13 | 16.25% | 21 | 26.25% |
| Eastern | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Metrostars | 16 | 7 | 2 | 7 | 24 | 21 | +3 | 23 | WLWL | 8 | 2 | 2 | 4 | 11 | 9 | 8 | 5 | 0 | 3 | 13 | 12 | ||
| 2 | 2 | Chicago Fire | 15 | 6 | 2 | 7 | 24 | 22 | +2 | 20 | WLLL | 7 | 2 | 2 | 3 | 11 | 13 | 8 | 4 | 0 | 4 | 13 | 9 | |
| 3 | 2 | New England Revolution | 16 | 6 | 1 | 9 | 27 | 31 | -4 | 19 | WWLL | 8 | 4 | 0 | 4 | 13 | 12 | 8 | 2 | 1 | 5 | 14 | 19 | |
| 4 | 2 | D.C. United | 15 | 6 | 1 | 8 | 18 | 22 | -4 | 19 | LLWW | 8 | 6 | 1 | 1 | 15 | 9 | 7 | 0 | 0 | 7 | 3 | 13 | |
| 5 | 2 | Columbus Crew | 16 | 5 | 3 | 8 | 21 | 27 | -6 | 18 | LLLX | 9 | 3 | 2 | 4 | 10 | 12 | 7 | 2 | 1 | 4 | 11 | 15 | |
| Western | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | San Jose Earthquakes | 17 | 10 | 2 | 5 | 27 | 16 | +11 | 32 | WLWW | 8 | 8 | 0 | 0 | 19 | 5 | 9 | 2 | 2 | 5 | 8 | 11 | ||
| 2 | Dallas Burn | 16 | 7 | 6 | 3 | 24 | 19 | +5 | 27 | XWWL | 8 | 5 | 2 | 1 | 14 | 7 | 8 | 2 | 4 | 2 | 10 | 12 | ||
| 3 | Colorado Rapids | 17 | 8 | 1 | 8 | 24 | 28 | -4 | 25 | LWWL | 8 | 6 | 0 | 2 | 18 | 10 | 9 | 2 | 1 | 6 | 6 | 18 | ||
| 4 | LA Galaxy | 16 | 7 | 2 | 7 | 20 | 22 | -2 | 23 | LWLW | 7 | 5 | 1 | 1 | 11 | 5 | 9 | 2 | 1 | 6 | 9 | 17 | ||
| 5 | Kansas City Wizards | 16 | 5 | 6 | 5 | 21 | 22 | -1 | 21 | XWLW | 9 | 5 | 3 | 1 | 16 | 10 | 7 | 0 | 3 | 4 | 5 | 12 | ||
| 13 | +1 | Taylor TWELLMAN (New England Revolution) |
| 12 | Jason KREIS (Dallas Burn) | |
| Carlos RUIZ (LA Galaxy, 1p) | ||
| 10 | Ariel GRAZIANI (San Jose Earthquakes) | |
| 9 | Ante RAZOV (Chicago Fire) | |
| +1 | Jeff CUNNINGHAM (Columbus Crew) | |
| 7 | +1 | Chris HENDERSON (Colorado Rapids) |
| Mamadou DIALLO (Metrostars) | ||
| 6 | +1 | Rodrigo FARIA (Metrostars) |
| Chris CARRIERI (Colorado Rapids) | ||
| Mark CHUNG (Colorado Rapids) | ||
| 5 | Bobby RHINE (Dallas Burn) | |
| 4 | Dario FABBRO (Kansas City Wizards) | |
| PREKI (Kansas City Wizards) | ||
| John SPENCER (Colorado Rapids) | ||
| Dante WASHINGTON (Columbus Crew) | ||
| Steve RALSTON (New England Revolution) | ||
| 3 | Ryan NELSEN (D.C. United) | |
| +1 | Landon DONOVAN (San Jose Earthquakes) | |
| Brian MULLAN (LA Galaxy) | ||
| Ronnie EKELUND (San Jose Earthquakes) | ||
| Santino QUARANTA (D.C. United) | ||
| Ali CURTIS (D.C. United) | ||
| Edson BUDDLE (Columbus Crew) | ||
| Chris KLEIN (Kansas City Wizards) | ||
| +1 | Brian KAMLER (New England Revolution) | |
| Jaime MORENO (D.C. United) | ||
| Chris BROWN (Kansas City Wizards) |
| Saturday, 6 July 2002 | |||||
| Columbus Crew | 2-3 | Metrostars | |||
| 29 | McBride | 5 | Faria | ||
| 60 | Cunningham | 59 | Paule | ||
| 64 | Jolley | ||||
| New England Revolution | 2-0 | D.C. United | |||
| 3 | Kamler | ||||
| 87 | Twellman | ||||
| Kansas City Wizards | 1-1 | Dallas Burn | |||
| 51 | McKeon | 62 | Cerritos | ||
| Sunday, 7 July 2002 | |||||
| San Jose Earthquakes | 1-0 | LA Galaxy | |||
| 35 | Donovan | ||||
| Chicago Fire | 2-1 | Colorado Rapids | |||
| 63 | Wolff | 12 | Henderson | ||
| 90 | Vaudreuil | ||||