Gamma Ethniki | 1os Omilos | 2os Omilos | 3os Omilos | 4os Omilos |
ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Season archive |
2024/25 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Anagennisi Karditsa | 32 | 26 | 4 | 2 | 72 | 10 | +62 | 82 | LWWL | 16 | 15 | 1 | 0 | 43 | 2 | 16 | 11 | 3 | 2 | 29 | 8 | ||
2 | Pierikos | 32 | 25 | 6 | 1 | 70 | 10 | +60 | 81 | WOWW | 16 | 14 | 1 | 1 | 43 | 5 | 16 | 11 | 5 | 0 | 27 | 5 | ||
3 | Anagennisi Artas | 32 | 16 | 8 | 8 | 39 | 30 | +9 | 56 | LWLX | 17 | 9 | 3 | 5 | 21 | 19 | 15 | 7 | 5 | 3 | 18 | 11 | ||
4 | Tilykratis | 32 | 16 | 7 | 9 | 53 | 29 | +24 | 55 | LWXW | 16 | 9 | 4 | 3 | 30 | 11 | 16 | 7 | 3 | 6 | 23 | 18 | ||
5 | 2 | Trikala | 32 | 15 | 8 | 9 | 47 | 24 | +23 | 53 | WWLW | 16 | 9 | 5 | 2 | 23 | 6 | 16 | 6 | 3 | 7 | 24 | 18 | |
6 | Thesprotos | 32 | 13 | 12 | 7 | 30 | 19 | +11 | 51 | WLOX | 16 | 8 | 5 | 3 | 16 | 8 | 16 | 5 | 7 | 4 | 14 | 11 | ||
7 | 1 | Anthoupoli | 33 | 14 | 9 | 10 | 37 | 23 | +14 | 51 | WWLX | 16 | 8 | 5 | 3 | 18 | 9 | 17 | 6 | 4 | 7 | 19 | 14 | |
8 | 1 | Aris Filiates | 32 | 13 | 11 | 8 | 50 | 28 | +22 | 50 | WWXX | 16 | 7 | 7 | 2 | 25 | 11 | 16 | 6 | 4 | 6 | 25 | 17 | |
9 | 4 | Zakynthos | 32 | 14 | 7 | 11 | 52 | 32 | +20 | 49 | LLOW | 16 | 10 | 3 | 3 | 32 | 16 | 16 | 4 | 4 | 8 | 20 | 16 | |
10 | 1 | Alexandreias | 33 | 11 | 14 | 8 | 37 | 30 | +7 | 47 | WWOW | 16 | 6 | 7 | 3 | 22 | 15 | 17 | 5 | 7 | 5 | 15 | 15 | |
11 | 1 | Aiginiakos | 32 | 14 | 5 | 13 | 41 | 50 | -9 | 47 | WWWX | 16 | 9 | 2 | 5 | 22 | 23 | 16 | 5 | 3 | 8 | 19 | 27 | |
12 | Kozani | 32 | 13 | 7 | 12 | 43 | 36 | +7 | 46 | WWXW | 16 | 8 | 3 | 5 | 27 | 17 | 16 | 5 | 4 | 7 | 16 | 19 | ||
13 | Olympiakos Volou | 32 | 10 | 11 | 11 | 33 | 38 | -5 | 41 | LWWW | 16 | 8 | 5 | 3 | 22 | 13 | 16 | 2 | 6 | 8 | 11 | 25 | ||
14 | Atromitos Palama | 32 | 10 | 8 | 14 | 31 | 39 | -8 | 38 | WLLL | 16 | 7 | 5 | 4 | 16 | 11 | 16 | 3 | 3 | 10 | 15 | 28 | ||
15 | Amvrakikos Vonitsa | 32 | 5 | 7 | 20 | 29 | 58 | -29 | 22 | LLLL | 16 | 3 | 4 | 9 | 17 | 28 | 16 | 2 | 3 | 11 | 12 | 30 | ||
16 | Svoronos | 34 | 4 | 7 | 23 | 17 | 67 | -50 | 19 | LWLL | 17 | 2 | 5 | 10 | 11 | 31 | 17 | 2 | 2 | 13 | 6 | 36 | ||
17 | Asteras Petriti | 34 | 2 | 3 | 29 | 14 | 96 | -82 | 9 | LLLL | 17 | 2 | 3 | 12 | 11 | 39 | 17 | 0 | 0 | 17 | 3 | 57 | ||
18 | Ermis Amyntaiou | 32 | 2 | 2 | 28 | 20 | 96 | -76 | 8 | LLWL | 16 | 2 | 0 | 14 | 11 | 41 | 16 | 0 | 2 | 14 | 9 | 55 |
21 | Florenc KERI (Pierikos) |
16 | Apostolos TSIOUNIS (Amvrakikos Vonitsa) |
Vangelis MAKRIS (Zakynthos) | |
12 | Christos PAPADOPOULOS (Pierikos) |
Panagiotis BALLAS (Anagennisi Karditsa) | |
11 | Dimitris ANANIADIS (Zakynthos) |
Nikos SKONDRAS (Trikala) | |
Panagiotis KATSAMAGAS (Tilykratis) | |
10 | Ioakeim ZYGERIDIS (Anagennisi Karditsa) |
Efthymios ALEXIOU (Trikala) | |
9 | Antonio ROJANO (Anagennisi Karditsa) |
8 | Giannis KAPETANOS (Kozani) |
Marios BLETSAS (Aris Filiates) | |
Kostas VORIAZIDIS (Kozani) | |
7 | Apostolis LITSI (Alexandreias) |
Evripidis MITAKIDIS (Aiginiakos) | |
Charilaos BIKAS (Aris Filiates) | |
Anastasios GOGOS (Aris Filiates) | |
Charilaos SAMANTAS (Trikala) | |
Alexandros TSOUTSIS (Tilykratis) | |
Christos KARAKOSTAS (Anagennisi Karditsa) | |
Ilias PROVATIDIS (Aiginiakos) | |
Nikos VLIORAS (Trikala) | |
6 | Spyros ROUSIS (Anagennisi Karditsa) |
Marios OIKONOMIKOS (Thesprotos) | |
Andreas TATOS (Pierikos) | |
Daniel GOUSETIS (Zakynthos) | |
Vangelis ANASTASOPOULOS (Anagennisi Karditsa) |
Saturday, 12 April 2025 | |||||
32 | Trikala | 3-0 | Svoronos | ||
Score awarded as 3-0. | |||||
32 | Aris Filiates | 3-0 | Asteras Petriti | ||
Score awarded as 3-0. | |||||
Wednesday, 16 April 2025 | |||||
33 | Svoronos | 3-0 | Asteras Petriti | ||
Score awarded as 3-0. | |||||
Sunday, 27 April 2025 | |||||
32 | Pierikos | 3-2 | Olympiakos Volou | ||
32 | Kozani | 3-1 | Anagennisi Karditsa | ||
32 | Anagennisi Artas | 1-2 | Thesprotos | ||
32 | Tilykratis | 0-2 | Anthoupoli | ||
32 | Aiginiakos | 2-1 | Zakynthos | ||
34 | Asteras Petriti | 0-3 | Anthoupoli | ||
Score awarded as 0-3. | |||||
34 | Alexandreias | 3-0 | Svoronos | ||
32 | Ermis Amyntaiou | 0-3 | Alexandreias | ||
32 | Atromitos Palama | 2-0 | Amvrakikos Vonitsa | ||