| ROUND | R1 | |||||||||
| r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | |
| Season archive |
| Group 9 | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | Al-Rayyan | 9 | 8 | 1 | 0 | 32 | 15 | +17 | 25 | WWWW | ||
| 2 | Al-Arabi | 8 | 5 | 1 | 2 | 22 | 13 | +9 | 16 | LWLW | ||
| 3 | Umm-Salal | 8 | 5 | 1 | 2 | 20 | 14 | +6 | 16 | LWWW | ||
| 4 | Al-Waab | 8 | 4 | 3 | 1 | 13 | 7 | +6 | 15 | WLWX | ||
| 5 | Al-Sailiya | 9 | 5 | 0 | 4 | 14 | 16 | -2 | 15 | LWWL | ||
| 6 | Al-Muaither | 8 | 4 | 2 | 2 | 14 | 12 | +2 | 14 | LWWX | ||
| 7 | Al-Shahaniya | 8 | 4 | 2 | 2 | 10 | 9 | +1 | 14 | XLWW | ||
| 8 | Al-Markhiya | 8 | 4 | 2 | 2 | 9 | 10 | -1 | 14 | OWWL | ||
| 9 | 3 | Al-Mesaimeer | 9 | 3 | 4 | 2 | 17 | 13 | +4 | 13 | WXWL | |
| 10 | 1 | Al-Shamal | 8 | 3 | 3 | 2 | 15 | 9 | +6 | 12 | XLWW | |
| 11 | 1 | Al-Bidda | 9 | 3 | 3 | 3 | 14 | 14 | +0 | 12 | LWOL | |
| 12 | 1 | Al-Kharaitiyat | 8 | 3 | 1 | 4 | 16 | 15 | +1 | 10 | LLLX | |
| 13 | Al-Khor | 8 | 3 | 1 | 4 | 15 | 15 | +0 | 10 | LLWL | ||
| 14 | 1 | Qatar Sports Club | 9 | 3 | 1 | 5 | 20 | 21 | -1 | 10 | WWLL | |
| 15 | 1 | Al-Duhail | 8 | 2 | 3 | 3 | 4 | 12 | -8 | 9 | OOWL | |
| 16 | Al-Ahli | 8 | 1 | 3 | 4 | 11 | 19 | -8 | 6 | WLXL | ||
| 17 | Lusail | 8 | 1 | 3 | 4 | 12 | 22 | -10 | 6 | XXLX | ||
| 18 | Al-Wakrah | 8 | 1 | 2 | 5 | 14 | 18 | -4 | 5 | LWLX | ||
| 19 | Al-Sadd | 9 | 1 | 2 | 6 | 18 | 26 | -8 | 5 | LWLX | ||
| 20 | Al-Gharafa | 8 | 0 | 2 | 6 | 7 | 17 | -10 | 2 | LXLL | ||
| Friday, 12 December 2025 | ||||||
| 9 | Al-Rayyan | 5-3 | Al-Sadd | |||
| 9 | Al-Mesaimeer | 3-0 | Al-Sailiya | |||
| 9 | Al-Bidda | 1-2 | Qatar Sports Club | |||
| Saturday, 13 December 2025 | ||||||
| 9 | Al-Khor | - | Al-Kharaitiyat | |||
| 9 | Al-Wakrah | - | Al-Gharafa | |||
| 9 | Al-Muaither | - | Al-Arabi | |||
| 9 | Al-Waab | - | Al-Markhiya | |||
| Sunday, 14 December 2025 | ||||||
| 9 | Al-Shamal | - | Al-Ahli | |||
| 9 | Al-Shahaniya | - | Al-Duhail | |||
| 9 | Lusail | - | Umm-Salal | |||
| 7 | LUCÂO (Al-Markhiya) |
| Pablo SARABIA (Al-Arabi) | |
| 6 | Jordan GELE (Al-Kharaitiyat) |
| Raúl DE TOMÁS (Al-Wakrah) | |
| 5 | RODRIGO Moreno (Al-Rayyan) |
| RÓGER Krug (Al-Rayyan) | |
| Baha' FAISAL (Al-Waab) | |
| Anwar EL GHAZI (Al-Sailiya) | |
| 4 | Ahmed ABDULMAQSOUD (Umm-Salal) |
| Yamaan JARRAR (Al-Sadd) | |
| Sofiane HANNI (Al-Khor) | |
| 3 | Yazan AL-NAIMAT (Al-Arabi) |
| Jean KOUASSI (Umm-Salal) | |
| Hadi TABASIDEH (Al-Sailiya) | |
| RAFA MÚJICA (Al-Sadd) | |
| Younès BELHANDA (Al-Shamal) | |
| Omar ALI (Al-Shamal) |