| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 111 | 314 | 2.82 | 39 | 35.14% | 26 | 23.42% | 46 | 41.44% |
| 2023/24 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Dundee United | 22 | 14 | 6 | 2 | 45 | 11 | +34 | 48 | WOWL | 11 | 5 | 4 | 2 | 21 | 8 | 11 | 9 | 2 | 0 | 24 | 3 | ||
| 2 | Raith Rovers | 22 | 13 | 5 | 4 | 40 | 31 | +9 | 44 | LLLW | 11 | 5 | 4 | 2 | 23 | 20 | 11 | 8 | 1 | 2 | 17 | 11 | ||
| 3 | Partick Thistle | 22 | 10 | 7 | 5 | 43 | 34 | +9 | 37 | XXWW | 11 | 6 | 3 | 2 | 22 | 18 | 11 | 4 | 4 | 3 | 21 | 16 | ||
| 4 | Morton | 22 | 9 | 5 | 8 | 32 | 27 | +5 | 32 | WWXW | 11 | 5 | 1 | 5 | 16 | 15 | 11 | 4 | 4 | 3 | 16 | 12 | ||
| 5 | Airdrieonians | 21 | 8 | 4 | 9 | 20 | 24 | -4 | 28 | XWWW | 12 | 6 | 3 | 3 | 14 | 10 | 9 | 2 | 1 | 6 | 6 | 14 | ||
| 6 | 3 | Queen's Park | 23 | 7 | 5 | 11 | 31 | 41 | -10 | 26 | WWLW | 11 | 2 | 3 | 6 | 13 | 22 | 12 | 5 | 2 | 5 | 18 | 19 | |
| 7 | 1 | Ayr United | 23 | 7 | 5 | 11 | 30 | 41 | -11 | 26 | LWWO | 11 | 3 | 2 | 6 | 11 | 19 | 12 | 4 | 3 | 5 | 19 | 22 | |
| 8 | Inverness CT | 23 | 6 | 6 | 11 | 26 | 28 | -2 | 24 | LWLW | 11 | 2 | 3 | 6 | 8 | 11 | 12 | 4 | 3 | 5 | 18 | 17 | ||
| 9 | 2 | Dunfermline | 22 | 6 | 6 | 10 | 24 | 32 | -8 | 24 | LLOL | 11 | 3 | 1 | 7 | 12 | 19 | 11 | 3 | 5 | 3 | 12 | 13 | |
| 10 | Arbroath | 22 | 5 | 3 | 14 | 23 | 45 | -22 | 18 | LLOL | 11 | 2 | 2 | 7 | 12 | 20 | 11 | 3 | 1 | 7 | 11 | 25 | ||
| 11 | Lewis VAUGHAN (Raith Rovers, 2p) | |
| Ruari PATON (Queen's Park, 1p) | ||
| 10 | Brian GRAHAM (Partick Thistle, 1p) | |
| 9 | Robbie MUIRHEAD (Morton, 2p) | |
| Louis MOULT (Dundee United) | ||
| 8 | Kai FOTHERINGHAM (Dundee United) | |
| +1 | Tony WATT (Dundee United) | |
| 7 | Logan CHALMERS (Ayr United) | |
| George OAKLEY (Morton) | ||
| 6 | +2 | Dominic THOMAS (Queen's Park, 1p) |
| Tomi ADELOYE (Partick Thistle) | ||
| Billy McKAY (Inverness CT, 2p) | ||
| Jermaine HYLTON (Arbroath, 1p) | ||
| Anton DOWDS (Ayr United) | ||
| Dylan EASTON (Raith Rovers) | ||
| +1 | Jack TURNER (Queen's Park) | |
| Kevin HOLT (Dundee United, 1p) | ||
| +1 | Jamie MURPHY (Ayr United, 2p) | |
| 5 | Jack HAMILTON (Raith Rovers) | |
| Craig WIGHTON (Dunfermline) | ||
| Aidan FITZPATRICK (Partick Thistle) | ||
| Calum GALLAGHER (Airdrieonians, 1p) |
| Saturday, 3 February 2024 | |||||
| 23 | Dunfermline | 0-5 | Morton | ||
| 10 | O'Connor | ||||
| 34 | Baird | ||||
| 51 | O'Connor | ||||
| 57 | Baird | ||||
| 75 | Garrity | ||||
| 23 | Ayr United | 1-2 | Dundee United | ||
| 2 | Murphy | 67 | Watt | ||
| 82 | Docherty | ||||
| 23 | Inverness CT | 0-1 | Queen's Park | ||
| 50 | Thomas | ||||
| Saturday, 10 February 2024 | |||||
| 14 | Dunfermline | 0-3 | Queen's Park | ||
| 66 | Turner | ||||
| 75 | Thomas | ||||
| 90+4 | Carse | ||||