| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 144 | 468 | 3.25 | 58 | 40.28% | 34 | 23.61% | 52 | 36.11% |
| 2025/26 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Johor | 23 | 22 | 1 | 0 | 103 | 9 | +94 | 67 | WWXW | 12 | 11 | 1 | 0 | 65 | 7 | 11 | 11 | 0 | 0 | 38 | 2 | ||
| 2 | Selangor | 23 | 15 | 4 | 4 | 53 | 20 | +33 | 49 | WWXW | 11 | 8 | 2 | 1 | 24 | 5 | 12 | 7 | 2 | 3 | 29 | 15 | ||
| 3 | Kuching City | 22 | 14 | 5 | 3 | 41 | 13 | +28 | 47 | WXWW | 11 | 9 | 1 | 1 | 25 | 4 | 11 | 5 | 4 | 2 | 16 | 9 | ||
| 4 | Kuala Lumpur City | 22 | 12 | 6 | 4 | 38 | 26 | +12 | 42 | LWLW | 11 | 6 | 2 | 3 | 20 | 15 | 11 | 6 | 4 | 1 | 18 | 11 | ||
| 5 | Terengganu | 22 | 9 | 6 | 7 | 37 | 31 | +6 | 33 | LXXW | 11 | 3 | 4 | 4 | 16 | 18 | 11 | 6 | 2 | 3 | 21 | 13 | ||
| 6 | Imigresen | 22 | 8 | 4 | 10 | 34 | 41 | -7 | 28 | WWOW | 11 | 3 | 3 | 5 | 17 | 17 | 11 | 5 | 1 | 5 | 17 | 24 | ||
| 7 | Negeri Sembilan | 22 | 5 | 10 | 7 | 35 | 32 | +3 | 25 | OXXW | 11 | 3 | 6 | 2 | 17 | 13 | 11 | 2 | 4 | 5 | 18 | 19 | ||
| 8 | Brunei DPMM | 22 | 6 | 5 | 11 | 29 | 54 | -25 | 23 | LXXL | 11 | 3 | 3 | 5 | 17 | 27 | 11 | 3 | 2 | 6 | 12 | 27 | ||
| 9 | Penang | 22 | 5 | 6 | 11 | 23 | 39 | -16 | 21 | LOOL | 11 | 3 | 1 | 7 | 12 | 18 | 11 | 2 | 5 | 4 | 11 | 21 | ||
| 10 | Sabah | 22 | 4 | 8 | 10 | 28 | 43 | -15 | 20 | WOLX | 11 | 2 | 4 | 5 | 15 | 20 | 11 | 2 | 4 | 5 | 13 | 23 | ||
| 11 | Melaka | 22 | 4 | 6 | 12 | 16 | 41 | -25 | 18 | OLWW | 11 | 4 | 2 | 5 | 11 | 12 | 11 | 0 | 4 | 7 | 5 | 29 | ||
| 12 | Kelantan Darul Naim | 22 | 4 | 3 | 15 | 15 | 47 | -32 | 15 | LLLL | 11 | 2 | 2 | 7 | 7 | 22 | 11 | 2 | 1 | 8 | 8 | 25 | ||
| 13 | PDRM | 22 | 2 | 4 | 16 | 16 | 72 | -56 | 10 | LLLL | 11 | 1 | 3 | 7 | 9 | 35 | 11 | 1 | 1 | 9 | 7 | 37 | ||
| 23 | +1 | CHRIGOR Flores (Selangor) |
| 21 | BÉRGSON Gustavo (Johor) | |
| 14 | JAIRO de Macedo (Johor) | |
| 13 | Safawi RASID (Kuala Lumpur City) | |
| +1 | Ronald NGAH (Kuching City) | |
| 11 | +1 | Ajdin MUJAGIĆ (Johor) |
| 10 | Joseph ESSO (Negeri Sembilan) | |
| +1 | Wilmar JORDÁN (Imigresen) | |
| 9 | Eduardo SOSA (Imigresen) | |
| Dylan WENZEL-HALLS (Penang) | ||
| +1 | Óscar ARRIBAS (Johor) | |
| 8 | Jovan MOTIKA (Negeri Sembilan) | |
| +1 | Jordan MURRAY (Brunei DPMM) | |
| 7 | Ramadhan SAIFULLAH (Kuching City) | |
| +1 | Alvin FORTES (Selangor) | |
| CARECA (Terengganu) | ||
| JOÂO Vitor FIGUEIREDO (Johor) | ||
| Yann MABELLA (Terengganu) | ||
| Kipré TCHÉTCHÉ (Penang) | ||
| Arif AIMAN (Johor) | ||
| 6 | Hakeme SAID (Brunei DPMM) | |
| +2 | Fergus TIERNEY (Sabah) | |
| +1 | Manuel HIDALGO (Johor) | |
| Faisal HALIM (Selangor) | ||
| Luqman SHAMSUDIN (Negeri Sembilan) | ||
| 5 | PAULO JOSUÉ Stürmer (Kuala Lumpur City) | |
| Danial ASRI (Kuching City) | ||
| Kpah SHERMAN (Kuala Lumpur City) |
| Friday, 1 May 2026 | |||||
| 24 | Kuching City | 2-1 | Terengganu | ||
| 64(p) | Ngah | 13 | Mabatshoev | ||
| 80 | Etame | ||||
| Saturday, 2 May 2026 | |||||
| 24 | Selangor | 4-0 | Penang | ||
| 11 | Chrigor | ||||
| 15 | Boumous | ||||
| 21 | Haikal | ||||
| 62 | Fortes | ||||
| 24 | Johor | 7-0 | Kuala Lumpur City | ||
| 18 | Aketxe | ||||
| 34 | Arribas | ||||
| 73 | Wilkin | ||||
| 77 | Teto | ||||
| 82 | Mujagić | ||||
| 84 | Eddy Pascual | ||||
| 90+1 | Hidalgo | ||||
| 24 | Sabah | 5-1 | PDRM | ||
| 18 | Tierney | 50 | Sufi | ||
| 41 | Belfort | ||||
| 45+1 | Ljubić | ||||
| 57 | Lok | ||||
| 90+3 | Tierney | ||||
| Sunday, 3 May 2026 | |||||
| 24 | Negeri Sembilan | 0-0 | Melaka | ||
| 24 | Imigresen | 3-1 | Brunei DPMM | ||
| 14 | Jordán | 12 | Murray | ||
| 51 | Danel | ||||
| 84 | Zulkifli | ||||