| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 54 | 134 | 2.48 | 22 | 40.74% | 17 | 31.48% | 15 | 27.78% |
| 2021 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Johor | 9 | 7 | 2 | 0 | 23 | 4 | +19 | 23 | WWWW | 5 | 4 | 1 | 0 | 11 | 1 | 4 | 3 | 1 | 0 | 12 | 3 | ||
| 2 | 1 | Terengganu | 9 | 5 | 3 | 1 | 13 | 7 | +6 | 18 | WWXO | 4 | 2 | 2 | 0 | 5 | 2 | 5 | 3 | 1 | 1 | 8 | 5 | |
| 3 | 1 | Kedah | 9 | 5 | 2 | 2 | 14 | 9 | +5 | 17 | XLWW | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 2 | 2 | 1 | 5 | 5 | |
| 4 | Penang | 9 | 4 | 4 | 1 | 10 | 7 | +3 | 16 | XXWW | 5 | 2 | 3 | 0 | 5 | 3 | 4 | 2 | 1 | 1 | 5 | 4 | ||
| 5 | 1 | Selangor | 9 | 4 | 2 | 3 | 15 | 13 | +2 | 14 | WWLW | 5 | 2 | 1 | 2 | 8 | 7 | 4 | 2 | 1 | 1 | 7 | 6 | |
| 6 | 1 | Kuala Lumpur | 9 | 3 | 3 | 3 | 10 | 8 | +2 | 12 | LWXO | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 0 | 2 | 3 | 4 | 7 | |
| 7 | Petaling Jaya City | 9 | 2 | 5 | 2 | 8 | 11 | -3 | 11 | XLXO | 4 | 1 | 3 | 0 | 6 | 5 | 5 | 1 | 2 | 2 | 2 | 6 | ||
| 8 | 2 | Sabah | 9 | 2 | 3 | 4 | 10 | 12 | -2 | 9 | WXLO | 4 | 2 | 0 | 2 | 7 | 6 | 5 | 0 | 3 | 2 | 3 | 6 | |
| 9 | 1 | Perak | 9 | 2 | 3 | 4 | 10 | 15 | -5 | 9 | XLWL | 5 | 1 | 3 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 4 | 8 | |
| 10 | 1 | Melaka United1 | 9 | 2 | 4 | 3 | 12 | 13 | -1 | 7 | LWLL | 5 | 1 | 2 | 2 | 6 | 7 | 4 | 1 | 2 | 1 | 6 | 6 | |
| 11 | Sri Pahang | 9 | 1 | 2 | 6 | 6 | 15 | -9 | 5 | LLXL | 4 | 1 | 1 | 2 | 3 | 6 | 5 | 0 | 1 | 4 | 3 | 9 | ||
| 12 | UiTM | 9 | 0 | 1 | 8 | 3 | 20 | -17 | 1 | LLLL | 5 | 0 | 0 | 5 | 1 | 12 | 4 | 0 | 1 | 3 | 2 | 8 | ||
| 1 | Melaka United (-3) | |||||||||||||||||||||||
| 9 | +1 | BÉRGSON Gustavo (Johor) |
| 7 | +2 | Ifedayo OLUSEGUN (Selangor, 1p) |
| 6 | +1 | Kpah SHERMAN (Kedah, 2p) |
| 5 | +1 | ANSELMO Arruda (Penang) |
| 4 | Jordan MINTAH (Terengganu, 1p) | |
| +1 | Leandro VELÁZQUEZ (Johor, 3p) | |
| +1 | GUILHERME de Paula (Perak, 1p) | |
| Oliver BUFF (Selangor) | ||
| 3 | Darren LOK (Petaling Jaya City, 1p) | |
| Kumaahran SATHASIVAM (Melaka United) | ||
| Dominique DA SYLVA (Kuala Lumpur) | ||
| ALEX dos Santos (Melaka United, 3p) | ||
| Baddrol BAKHTIAR (Kedah) | ||
| +1 | Saddil RAMDANI (Sabah) | |
| CARECA (Perak) | ||
| +1 | Stefan NIKOLIĆ (Melaka United, 1p) | |
| 2 | Gonzalo CABRERA (Johor) | |
| Nana POKU (UiTM, 1p) | ||
| Nor AZAM (Sri Pahang) | ||
| Arif AIMAN (Johor) | ||
| +1 | Sam JOHNSON (Sabah) | |
| Lévy MADINDA (Sabah, 2p) | ||
| Kipré TCHÉTCHÉ (Kedah) | ||
| Romel MORALES (Kuala Lumpur) | ||
| DAVID Aparecido SILVA (Terengganu, 1p) | ||
| Hakimi ABDULLAH (Terengganu) | ||
| Kogileswaran RAJ (Petaling Jaya City, 1p) | ||
| PAULO JOSUÉ Stürmer (Kuala Lumpur) |
| Friday, 16 April 2021 | |||||
| 9 | Sri Pahang | 0-2 | Johor | ||
| 23 | Velázquez | ||||
| 90 | Bérgson | ||||
| 9 | Terengganu | 1-0 | Kuala Lumpur | ||
| 88 | Konaté | ||||
| Saturday, 17 April 2021 | |||||
| 9 | Perak | 1-1 | Kedah | ||
| 58 | Guilherme | 79 | Sherman | ||
| 9 | Sabah | 4-0 | UiTM | ||
| 28 | Johnson | ||||
| 41 | Ramdani | ||||
| 50 | Park | ||||
| 87 | Gonzales | ||||
| Sunday, 18 April 2021 | |||||
| 9 | Melaka United | 2-3 | Selangor | ||
| 45(p) | Nikolić | 51 | Olusegun | ||
| 59 | Yahya | 70 | Olusegun | ||
| 88 | Syahmi | ||||
| 9 | Petaling Jaya City | 1-1 | Penang | ||
| 38 | Ruventhiran | 48 | Anselmo | ||