| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Apertua |
| 1 | 2 | 3 | 4 | 5 | 6 | Fase Final | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Clasura | |
| 1 | 2 | 3 | 4 | 5 | 6 | Fase Final | ||||||||
| Season archive |
| Games | Goals | H | D | A | ||||
| 4 | 14 | 3.50 | 0 | 0.00% | 1 | 25.00% | 3 | 75.00% |
| Fase Final A | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Carabobo | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W--- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | ||
| 2 | Metropolitanos | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | X--- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | ||
| 3 | Deportivo La Guaira | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | X--- | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Portuguesa | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L--- | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fase Final B | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Puerto Cabello | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W--- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | ||
| 2 | Deportivo Táchira | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W--- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | ||
| 3 | Monagas | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L--- | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Caracas | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L--- | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Kevin QUEJADA (Estudiantes) |
| Jonathan CAÑETE (Portuguesa) | |
| 11 | MIKU (Metropolitanos) |
| 9 | Rodrigo POLLERO (Deportivo Táchira) |
| Ronald RODRÍGUEZ (Monagas) | |
| 7 | Loureins MARTÍNEZ (Carabobo) |
| Jovanny BOLÍVAR (UCV) | |
| Juan CUESTA (UCV) | |
| 6 | Samuel SOSA (UCV) |
| Lewuis PEÑA (Rayo Zuliano) | |
| Luis GONZÁLEZ (Monagas) | |
| Jean CASTILLO (Puerto Cabello) | |
| Edson TORTOLERO (Carabobo) | |
| Juan CASTELLANOS (Deportivo La Guaira) | |
| 5 | Joshuan BERRÍOS (Carabobo) |
| Guillermo FRATTA (Deportivo Táchira) | |
| Kavier ORTÍZ (Metropolitanos) | |
| Andrés PONCE (Puerto Cabello) |
| Saturday, 24 October 2026 | ||||||
| 1 | Caracas | 1-2 | Deportivo Táchira | |||
| 1 | Monagas | 1-2 | Puerto Cabello | |||
| Sunday, 25 October 2026 | ||||||
| 1 | Portuguesa | 1-3 | Carabobo | |||
| 1 | Deportivo La Guaira | 2-2 | Metropolitanos | |||