| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 108 | 280 | 2.59 | 47 | 43.52% | 29 | 26.85% | 32 | 29.63% |
| 2022/23 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Ipswich Town | 9 | 6 | 3 | 0 | 18 | 6 | +12 | 21 | XWWX | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 4 | 1 | 0 | 10 | 3 | ||
| 2 | Portsmouth | 9 | 6 | 3 | 0 | 19 | 8 | +11 | 21 | XWWW | 5 | 3 | 2 | 0 | 11 | 5 | 4 | 3 | 1 | 0 | 8 | 3 | ||
| 3 | Plymouth Argyle | 9 | 6 | 1 | 2 | 16 | 11 | +5 | 19 | XWWW | 4 | 4 | 0 | 0 | 6 | 0 | 5 | 2 | 1 | 2 | 10 | 11 | ||
| 4 | Sheffield Wednesday | 9 | 5 | 2 | 2 | 17 | 9 | +8 | 17 | XWLW | 5 | 2 | 2 | 1 | 11 | 7 | 4 | 3 | 0 | 1 | 6 | 2 | ||
| 5 | Bolton Wanderers | 9 | 5 | 2 | 2 | 11 | 6 | +5 | 17 | WWWL | 5 | 4 | 0 | 1 | 8 | 3 | 4 | 1 | 2 | 1 | 3 | 3 | ||
| 6 | 5 | Barnsley | 9 | 4 | 2 | 3 | 13 | 9 | +4 | 14 | WXWX | 4 | 2 | 1 | 1 | 5 | 4 | 5 | 2 | 1 | 2 | 8 | 5 | |
| 7 | 6 | Derby County | 9 | 4 | 2 | 3 | 9 | 9 | +0 | 14 | WLLW | 5 | 4 | 0 | 1 | 9 | 6 | 4 | 0 | 2 | 2 | 0 | 3 | |
| 8 | 8 | Lincoln City | 9 | 3 | 4 | 2 | 14 | 14 | +0 | 13 | WWLX | 4 | 1 | 3 | 0 | 6 | 4 | 5 | 2 | 1 | 2 | 8 | 10 | |
| 9 | 3 | Cambridge United | 9 | 4 | 1 | 4 | 12 | 15 | -3 | 13 | LLWW | 5 | 4 | 0 | 1 | 9 | 7 | 4 | 0 | 1 | 3 | 3 | 8 | |
| 10 | 3 | Peterborough United | 9 | 4 | 0 | 5 | 14 | 10 | +4 | 12 | LLLL | 4 | 3 | 0 | 1 | 9 | 1 | 5 | 1 | 0 | 4 | 5 | 9 | |
| 11 | 1 | Fleetwood Town | 9 | 2 | 6 | 1 | 9 | 8 | +1 | 12 | XWXX | 5 | 1 | 4 | 0 | 4 | 3 | 4 | 1 | 2 | 1 | 5 | 5 | |
| 12 | 4 | Shrewsbury Town | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 12 | LWWX | 4 | 1 | 1 | 2 | 3 | 6 | 5 | 2 | 2 | 1 | 6 | 4 | |
| 13 | 4 | Port Vale | 9 | 3 | 3 | 3 | 10 | 12 | -2 | 12 | WXXL | 5 | 2 | 2 | 1 | 6 | 5 | 4 | 1 | 1 | 2 | 4 | 7 | |
| 14 | Charlton Athletic | 9 | 2 | 5 | 2 | 13 | 11 | +2 | 11 | XXLX | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 0 | 3 | 2 | 5 | 8 | ||
| 15 | 6 | Exeter City | 9 | 3 | 2 | 4 | 12 | 10 | +2 | 11 | LLWO | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 0 | 2 | 2 | 4 | 6 | |
| 16 | 6 | Wycombe Wanderers | 9 | 3 | 2 | 4 | 12 | 12 | +0 | 11 | LWXX | 4 | 2 | 1 | 1 | 6 | 3 | 5 | 1 | 1 | 3 | 6 | 9 | |
| 17 | 4 | Accrington Stanley | 9 | 2 | 4 | 3 | 10 | 12 | -2 | 10 | WLLL | 5 | 1 | 3 | 1 | 7 | 8 | 4 | 1 | 1 | 2 | 3 | 4 | |
| 18 | 4 | Milton Keynes Dons | 9 | 3 | 1 | 5 | 9 | 11 | -2 | 10 | WLLW | 4 | 1 | 1 | 2 | 3 | 5 | 5 | 2 | 0 | 3 | 6 | 6 | |
| 19 | 4 | Oxford United | 9 | 3 | 1 | 5 | 8 | 10 | -2 | 10 | LLWW | 5 | 2 | 1 | 2 | 6 | 6 | 4 | 1 | 0 | 3 | 2 | 4 | |
| 20 | 1 | Cheltenham Town | 9 | 2 | 2 | 5 | 8 | 12 | -4 | 8 | LWXL | 4 | 1 | 0 | 3 | 5 | 8 | 5 | 1 | 2 | 2 | 3 | 4 | |
| 21 | 3 | Bristol Rovers | 9 | 2 | 2 | 5 | 13 | 19 | -6 | 8 | LLXX | 5 | 1 | 2 | 2 | 8 | 11 | 4 | 1 | 0 | 3 | 5 | 8 | |
| 22 | 2 | Forest Green Rovers | 9 | 2 | 2 | 5 | 8 | 18 | -10 | 8 | LXWL | 5 | 1 | 0 | 4 | 4 | 10 | 4 | 1 | 2 | 1 | 4 | 8 | |
| 23 | Morecambe | 9 | 1 | 4 | 4 | 6 | 16 | -10 | 7 | WLXL | 4 | 0 | 2 | 2 | 1 | 8 | 5 | 1 | 2 | 2 | 5 | 8 | ||
| 24 | Burton Albion | 9 | 1 | 1 | 7 | 10 | 22 | -12 | 4 | WLLL | 4 | 0 | 0 | 4 | 0 | 9 | 5 | 1 | 1 | 3 | 10 | 13 | ||
| 6 | +2 | Aaron COLLINS (Bristol Rovers) |
| Conor CHAPLIN (Ipswich Town) | ||
| 5 | +1 | Anis MEHMETI (Wycombe Wanderers) |
| Jonson CLARKE-HARRIS (Peterborough United, 1p) | ||
| Colby BISHOP (Portsmouth, 1p) | ||
| +2 | Ellis HARRISON (Port Vale) | |
| 4 | Jack MARRIOTT (Peterborough United) | |
| Sam SMITH (Cambridge United) | ||
| +3 | Jack DIAMOND (Lincoln City, 2p) | |
| +1 | Davis KEILLOR-DUNN (Burton Albion, 1p) | |
| +1 | Sean McCONVILLE (Accrington Stanley, 1p) | |
| Cameron BRANNAGAN (Oxford United, 2p) |
| Saturday, 17 September 2022 | |||||
| 10 | Bolton Wanderers | 1-0 | Peterborough United | ||
| 86 | Afolayan | ||||
| 10 | Bristol Rovers | 3-6 | Lincoln City | ||
| 18 | Collins | 7 | House | ||
| 59 | Loft | 14(p) | Diamond | ||
| 65 | Collins | 45 | Diamond | ||
| 51 | Virtue | ||||
| 56 | Diamond | ||||
| 61 | House | ||||
| 10 | Cambridge United | 0-3 | Barnsley | ||
| 24 | Cole | ||||
| 76 | Cundy | ||||
| 90 | Norwood | ||||
| 10 | Derby County | 2-1 | Wycombe Wanderers | ||
| 72 | Hourihane | 15 | Mehmeti | ||
| 86 | Hourihane | ||||
| 10 | Exeter City | 0-2 | Burton Albion | ||
| 63 | Oshilaja | ||||
| 69 | Keillor-Dunn | ||||
| 10 | Oxford United | 1-2 | Milton Keynes Dons | ||
| 89 | Mousinho | 44 | Smith | ||
| 84(p) | Grigg | ||||
| 10 | Portsmouth | 2-2 | Plymouth Argyle | ||
| 41 | Koroma | 74(og) | Raggett | ||
| 90 | Hackett-Fairchild | 79 | Ennis | ||
| 10 | Port Vale | 2-1 | Shrewsbury Town | ||
| 9 | Harrison | 19 | Saydee | ||
| 90 | Harrison | ||||
| 10 | Sheffield Wednesday | 2-2 | Ipswich Town | ||
| 75 | Byers | 4 | Jackson | ||
| 89 | Smith | 71(og) | Iorfa | ||
| 10 | Accrington Stanley | 1-0 | Cheltenham Town | ||
| 1 | McConville | ||||
| 10 | Forest Green Rovers | 1-2 | Morecambe | ||
| 30 | Wickham | 44 | Phillips | ||
| 90 | Rawson | ||||
| 10 | Fleetwood Town | 1-1 | Charlton Athletic | ||
| 30 | Morton | 77 | Leaburn | ||