| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 48 | 122 | 2.54 | 18 | 37.50% | 11 | 22.92% | 19 | 39.58% |
| 2018/19 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Peterborough United | 4 | 4 | 0 | 0 | 10 | 3 | +7 | 12 | WWWW | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | ||
| 2 | Portsmouth | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 12 | WWWW | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | ||
| 3 | Barnsley | 4 | 3 | 1 | 0 | 10 | 0 | +10 | 10 | WOWW | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | ||
| 4 | Sunderland | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 | WWXW | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | ||
| 5 | Walsall | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 | WWXW | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | ||
| 6 | 4 | Fleetwood Town | 4 | 2 | 1 | 1 | 9 | 3 | +6 | 7 | WXWL | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 7 | 0 | |
| 7 | Doncaster Rovers | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | OLWW | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | ||
| 8 | 5 | Accrington Stanley | 4 | 2 | 1 | 1 | 6 | 6 | +0 | 7 | WXWL | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | |
| 9 | 3 | Gillingham | 4 | 2 | 0 | 2 | 7 | 7 | +0 | 6 | LLWW | 2 | 1 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | |
| 10 | 8 | Bradford City | 4 | 2 | 0 | 2 | 2 | 4 | -2 | 6 | WLLW | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | |
| 11 | 8 | Blackpool | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | WOLO | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 12 | 4 | AFC Wimbledon | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 | LOOW | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 13 | 4 | Southend United | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | LWXL | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | |
| 14 | 3 | Charlton Athletic | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | LXWL | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | |
| 15 | 7 | Luton Town | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | WLXL | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | |
| 16 | 4 | Coventry City | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | LWOL | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 17 | 3 | Rochdale | 4 | 1 | 1 | 2 | 5 | 11 | -6 | 4 | LXLW | 2 | 0 | 0 | 2 | 1 | 8 | 2 | 1 | 1 | 0 | 4 | 3 | |
| 18 | 3 | Scunthorpe United | 4 | 1 | 1 | 2 | 3 | 10 | -7 | 4 | LLXW | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | |
| 19 | 3 | Bristol Rovers | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 | LWLL | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | |
| 20 | 3 | Burton Albion | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | LWLL | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | |
| 21 | 1 | Plymouth Argyle | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 | XLXL | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | |
| 22 | 1 | Shrewsbury Town | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 | OOLL | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 23 | Wycombe Wanderers | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 | XLLO | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | ||
| 24 | Oxford United | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 | LLLL | 2 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 8 | ||
| 4 | +1 | Tom EAVES (Gillingham) |
| +1 | Josh MAJA (Sunderland) | |
| +1 | Jason CUMMINGS (Peterborough United, 2p) | |
| +2 | Ched EVANS (Fleetwood Town) | |
| 3 | +1 | Ronan CURTIS (Portsmouth) |
| +3 | Kieffer MOORE (Barnsley) | |
| Ian HENDERSON (Rochdale, 2p) | ||
| Mark O'HARA (Peterborough United) | ||
| Jamal LOWE (Portsmouth) | ||
| Liam BOYCE (Burton Albion) |
| Tuesday, 21 August 2018 | |||||
| 4 | Blackpool | 2-0 | Coventry City | ||
| 48 | Cullen | ||||
| 80 | Dodoo | ||||
| 4 | Bradford City | 1-0 | Burton Albion | ||
| 32 | Payne | ||||
| 4 | Bristol Rovers | 1-2 | Portsmouth | ||
| 76(p) | Lines | 32 | Evans | ||
| 87 | Curtis | ||||
| 4 | Charlton Athletic | 0-1 | Peterborough United | ||
| 89(p) | Cummings | ||||
| 4 | Doncaster Rovers | 0-0 | Shrewsbury Town | ||
| 4 | Luton Town | 2-0 | Southend United | ||
| 2 | Lee | ||||
| 33(p) | Hylton | ||||
| 4 | Oxford United | 2-3 | Accrington Stanley | ||
| 27 | Whyte | 42 | Sykes | ||
| 57 | Browne | 62 | Kee | ||
| 79(p) | Kee | ||||
| 4 | Plymouth Argyle | 1-1 | Wycombe Wanderers | ||
| 4 | Ladapo | 84 | Bloomfield | ||
| 4 | Rochdale | 0-4 | Barnsley | ||
| 35 | Potts | ||||
| 42 | Moore | ||||
| 48 | Moore | ||||
| 68 | Moore | ||||
| 4 | AFC Wimbledon | 1-3 | Walsall | ||
| 87 | Appiah | 16 | Morris | ||
| 70(og) | Nightingale | ||||
| 79 | Cook | ||||
| Wednesday, 22 August 2018 | |||||
| 4 | Gillingham | 1-4 | Sunderland | ||
| 3 | Eaves | 4 | Maguire | ||
| 18 | Honeyman | ||||
| 20 | Power | ||||
| 59 | Maja | ||||
| 4 | Scunthorpe United | 0-5 | Fleetwood Town | ||
| 16 | Evans | ||||
| 18 | Evans | ||||
| 21 | Burns | ||||
| 29 | Burns | ||||
| 56 | Hunter | ||||